Package configurations listed here will update once each day after usual business hours
CustomerId StandardType StandardId PackageNumber EditDate ProductId Quantity
6192 Underclass 3 5 07-09-2014 MPSI-UNIT-8X10 1
6192 Underclass 3 5 07-09-2014 MPSI-UNIT-BTN 1
6192 Underclass 3 6 07-09-2014 MPSI-SCHL-KYCHNS 1
6192 Underclass 3 6 07-09-2014 MPSI-UNIT-(2)5X7 2
6192 Underclass 3 6 07-09-2014 MPSI-UNIT-(2)MGT 1
6192 Underclass 3 6 07-09-2014 MPSI-UNIT-(4)2X3 1
6192 Underclass 3 6 07-09-2014 MPSI-UNIT-(8)2X3 1
6192 Underclass 3 6 07-09-2014 MPSI-UNIT-8X10 2
6192 Underclass 3 7 07-09-2014 MPSI-UNIT-8X10 1
6192 Underclass 3 8 07-09-2014 MPSI-DVNBDR-8X10 1
6192 Underclass 3 9 07-09-2014 Place Holder 1
6192 Underclass 3 A 07-09-2014 _Customer Supplied 1
6192 Underclass 3 B 07-09-2014 _Customer Supplied 1
6192 Underclass 3 C 07-09-2014 _Customer Supplied 1
6192 Underclass 3 D 07-09-2014 _Customer Supplied 1
6192 Underclass 3 E 07-09-2014 _Customer Supplied 1
6192 Underclass 3 F 07-09-2014 _Customer Supplied 1
6192 Underclass 3 G 07-09-2014 _Customer Supplied 1
6192 Underclass 3 H 07-09-2014 _Customer Supplied 1
6192 Underclass 3 I 07-09-2014 _Customer Supplied 1
6192 Underclass 3 J 07-09-2014 _Customer Supplied 1
6192 Underclass 3 K 07-09-2014 _Customer Supplied 1
6192 Underclass 3 L 07-09-2014 _Customer Supplied 1
6192 Underclass 3 M 07-09-2014 _Customer Supplied 1
6192 Underclass 3 N 07-09-2014 _Customer Supplied 1
6192 Underclass 3 O 07-09-2014 _Customer Supplied 1
6192 Underclass 3 P 07-09-2014 _Customer Supplied 1
6192 Underclass 4 1 04-10-2014 MPSI-UNIT-(2)5X7 1
6192 Underclass 4 1 04-10-2014 MPSI-UNIT-(8)2X3 1
6192 Underclass 4 10 04-10-2014 MPSI-UNIT-(8)2X3 1
6192 Underclass 4 11 04-10-2014 MPSI-SCHL-KYCHNS 1
6192 Underclass 4 12 04-10-2014 MPSI-UNIT-BGT 1
6192 Underclass 4 13 04-10-2014 MPSI-UNIT-(2)BTN 1
6192 Underclass 4 14 04-10-2014 MPSI-SCRP-EXTVCAL-8X10 1
6192 Underclass 4 15 04-10-2014 MPSI-UNIT-MSPD 1
6192 Underclass 4 16 04-10-2014 Dry Erase Marker 1
6192 Underclass 4 16 04-10-2014 MPSI-DRYE-8X10 1
6192 Underclass 4 17 04-10-2014 MPNX-WCAL-SSNS 1
6192 Underclass 4 18 04-10-2014 MPSI-UNIT-11X14 1
6192 Underclass 4 19 04-10-2014 500ML Alum. Finish Water Bottle 1
6192 Underclass 4 2 04-10-2014 MPSI-UNIT-(2)4X6 1
6192 Underclass 4 2 04-10-2014 MPSI-UNIT-(4)2X3 1
6192 Underclass 4 2 04-10-2014 MPSI-UNIT-(8)2X3 1
6192 Underclass 4 2 04-10-2014 MPSI-UNIT-8X10 1
6192 Underclass 4 20 04-10-2014 11oz. Ultra Gloss Mug 1
6192 Underclass 4 21 04-10-2014 8X10 Statuette 1
6192 Underclass 4 3 04-10-2014 MPSI-UNIT-(2)4X6 1
6192 Underclass 4 3 04-10-2014 MPSI-UNIT-(2)5X7 1
6192 Underclass 4 3 04-10-2014 MPSI-UNIT-(4)2X3 1
6192 Underclass 4 3 04-10-2014 MPSI-UNIT-(8)2X3 1
6192 Underclass 4 3 04-10-2014 MPSI-UNIT-8X10 1
6192 Underclass 4 4 04-10-2014 MPSI-UNIT-(2)5X7 3
6192 Underclass 4 4 04-10-2014 MPSI-UNIT-(4)2X3 1
6192 Underclass 4 4 04-10-2014 MPSI-UNIT-(8)2X3 1
6192 Underclass 4 4 04-10-2014 MPSI-UNIT-8X10 3
6192 Underclass 4 5 04-10-2014 MPSI-SCHL-KYCHNS 1
6192 Underclass 4 5 04-10-2014 MPSI-UNIT-(2)4X6 1
6192 Underclass 4 5 04-10-2014 MPSI-UNIT-(2)5X7 1
6192 Underclass 4 5 04-10-2014 MPSI-UNIT-(2)MGT 1
6192 Underclass 4 5 04-10-2014 MPSI-UNIT-(4)2X3 1
6192 Underclass 4 5 04-10-2014 MPSI-UNIT-(8)2X3 1
6192 Underclass 4 5 04-10-2014 MPSI-UNIT-8X10 1
6192 Underclass 4 5 04-10-2014 MPSI-UNIT-BTN 1
6192 Underclass 4 6 04-10-2014 MPSI-SCHL-KYCHNS 1
6192 Underclass 4 6 04-10-2014 MPSI-UNIT-(2)5X7 2
6192 Underclass 4 6 04-10-2014 MPSI-UNIT-(2)MGT 1
6192 Underclass 4 6 04-10-2014 MPSI-UNIT-(4)2X3 1
6192 Underclass 4 6 04-10-2014 MPSI-UNIT-(8)2X3 1
6192 Underclass 4 6 04-10-2014 MPSI-UNIT-8X10 2
6192 Underclass 4 7 04-10-2014 MPSI-UNIT-8X10 1
6192 Underclass 4 8 04-10-2014 MPSI-UNIT-(2)5X7 1
6192 Underclass 4 9 04-10-2014 MPSI-UNIT-(2)MGT 1
6192 Underclass 4 A 04-10-2014 _Customer Supplied 1
6192 Underclass 4 B 04-10-2014 _Customer Supplied 1
6192 Underclass 4 C 04-10-2014 _Customer Supplied 1
6192 Underclass 4 D 04-10-2014 _Customer Supplied 1
6192 Underclass 4 E 04-10-2014 _Customer Supplied 1
6192 Underclass 4 F 04-10-2014 _Customer Supplied 1
6192 Underclass 4 G 04-10-2014 _Customer Supplied 1
6192 Underclass 4 H 04-10-2014 _Customer Supplied 1
6192 Underclass 4 I 04-10-2014 _Customer Supplied 1
6192 Underclass 4 J 04-10-2014 _Customer Supplied 1
6192 Underclass 4 K 04-10-2014 _Customer Supplied 1
6192 Underclass 4 L 04-10-2014 _Customer Supplied 1
6192 Underclass 4 M 04-10-2014 _Customer Supplied 1
6192 Underclass 4 N 04-10-2014 _Customer Supplied 1
6192 Underclass 4 O 04-10-2014 _Customer Supplied 1
6192 Underclass 4 P 04-10-2014 _Customer Supplied 1
6192 Underclass 5 1 03-25-2015 MPSI-UNIT-(2)5X7 1
6192 Underclass 5 1 03-25-2015 MPSI-UNIT-(8)2X3 1
6192 Underclass 5 10 03-25-2015 MPSI-UNIT-(8)2X3 1
6192 Underclass 5 11 03-25-2015 MPSI-SCHL-KYCHNS 1
6192 Underclass 5 12 03-25-2015 MPSI-UNIT-BGT 1
6192 Underclass 5 13 03-25-2015 MPSI-UNIT-(2)BTN 1
6192 Underclass 5 14 03-25-2015 MPSI-SCRP-EXTVCAL-8X10 1
6192 Underclass 5 15 03-25-2015 MPSI-UNIT-MSPD 1
6192 Underclass 5 16 03-25-2015 Dry Erase Marker 1
6192 Underclass 5 16 03-25-2015 MPSI-DRYE-8X10 1
6192 Underclass 5 17 03-25-2015 MPNX-WCAL-SSNS 1
6192 Underclass 5 18 03-25-2015 MPSI-UNIT-11X14 1
There are no records to display
Create filter