This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55459925 5885 MPS Foto 55459925 1001340341 65614187 Wendy Tucker 04-27-2026 04-28-2026 9400140109627778472963 1
View 55453122 5885 MPS Foto 55453122 1001340341 65605950 Shayla Tucker 04-27-2026 04-28-2026 9400140109627778472536 1
View 55413019 5885 MPS Foto 55413019 1001340295 65553016 Prudence Howard 04-24-2026 04-28-2026 9400140109627778473755 4
View 55452449 5885 MPS Foto 55452449 1001340295 65605077 Morgan Sheasby 04-27-2026 04-28-2026 9400140109627778473410 1
View 55447455 5885 MPS Foto 55447455 1001340299 65598210 Shawn Holmes 04-26-2026 04-28-2026 9400140109627778474097 2
View 55417016 5885 MPS Foto 55417016 1001344333 65558447 Allison Feeney 04-24-2026 04-28-2026 9400140109627778474424 4
View 55357125 5885 MPS Foto 55357125 1001340305 65484619 Ashley Siesel 04-23-2026 04-28-2026 9400140109627778474721 5
View 55342683 6307 SWI Photographers 55342683 1001353532 64469891 2026 Williams Elementary Individuals & Classroom Groups 04-23-2026 04-28-2026 1Z4801530396379719 5
View 55386267 5870 Pettit and Associates 55386267 1001370352 64921002 2026 Templeton ES Spring 04-24-2026 04-28-2026 9434640109627021264125 4
View 55367410 6313 Payne & Payne Photography LLC 55367410 1001375227 65497535 Bryan Yu 04-23-2026 04-28-2026 9400140109627778526116 5
View 55452813 S220 Lors Studio-Seniors 55452813 1001314264 65605550 Fernando Bajana 04-27-2026 04-28-2026 9405540109627031841539 1
View 54905023 6397 SNAP! Photo 54905023 1001372900 64926093 Joanna Whiteman 04-23-2026 04-28-2026 00310110084023824029 5
View 55366821 6397 SNAP! Photo 55366821 1001372902 65496739 Stephanie Rinda 04-23-2026 04-28-2026 00310110084525450962 5
View 54903919 6397 SNAP! Photo 54903919 1001372902 64924700 Lindsay Boyd 04-23-2026 04-28-2026 00310110084525451020 5
View 54901893 6397 SNAP! Photo 54901893 1001372900 64921893 Gabrielle Svatey 04-23-2026 04-28-2026 00310110084525451058 5
View 54901820 6397 SNAP! Photo 54901820 1001372902 64921793 Kirsten Pearson 04-23-2026 04-28-2026 00310110084023824077 5
View 54771204 6397 SNAP! Photo 54771204 1001372900 64765449 Amanda Brown 04-23-2026 04-28-2026 00310110084023824152 5
View 54864578 6397 SNAP! Photo 54864578 1001372900 64877768 Jennifer Guthrie 04-23-2026 04-28-2026 00310110084525451092 5
View 55275685 6397 SNAP! Photo 55275685 1001372902 65384913 Amanda Whitney 04-23-2026 04-28-2026 00310110084023824138 5
View 55256572 6397 SNAP! Photo 55256572 1001372905 65359599 Sophia Capacete 04-23-2026 04-28-2026 00310110084525451157 5
There are no records to display
Create filter