This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 54930591 S220 Lors Studio-Seniors 54930591 1001236893 64960360 Connie Erazo 04-13-2026 04-15-2026 9400140109627774692112 2
View 54968537 5315 Triple Play Productions 54968537 1001366614 65004494 Dina Sulakov 04-13-2026 04-15-2026 00310110084524540034 2
View 54968272 5315 Triple Play Productions 54968272 1001376263 65004156 Brandon Moore 04-13-2026 04-15-2026 00310110084023030848 2
View 54930547 S220 Lors Studio-Seniors 54930547 1001258209 64960304 Monique Neuls 04-13-2026 04-15-2026 9400140109627774692648 2
View 54968569 5315 Triple Play Productions 54968569 1001368335 65004533 Miriam Garcia 04-13-2026 04-15-2026 00310110084023031005 2
View 54930504 S220 Lors Studio-Seniors 54930504 1001238873 64960245 Aimee Ortega 04-13-2026 04-15-2026 9400140109627774692495 2
View 54968737 5315 Triple Play Productions 54968737 1001366614 65004735 Dina Sulakov 04-13-2026 04-15-2026 00310110084524540036 2
View 54968894 5315 Triple Play Productions 54968894 1001368335 65004937 Miriam Garcia 04-13-2026 04-15-2026 00310110084023031055 2
View 54968554 5315 Triple Play Productions 54968554 1001368337 65004514 Katy Miles 04-13-2026 04-15-2026 00310110084524540079 2
View 54930564 S220 Lors Studio-Seniors 54930564 1001324797 64960325 Nicole Garcia 04-13-2026 04-15-2026 9400140109627774692778 2
View 54969559 5315 Triple Play Productions 54969559 1001368338 65005760 Alicia Walker 04-13-2026 04-15-2026 00310110084524540084 2
View 54930570 S220 Lors Studio-Seniors 54930570 1001324797 64960332 Patricia De Jesus 04-13-2026 04-15-2026 9400140109627774692891 2
View 54971926 5220 Lors Studio 54971926 1001309391 65008790 Joellen Meckley 04-13-2026 04-15-2026 00310110084023031152 2
View 54969951 5315 Triple Play Productions 54969951 1001377349 65006232 Bradley Ferguson 04-13-2026 04-15-2026 00310110084524540045 2
View 54971867 5220 Lors Studio 54971867 1001291777 65008720 Nhi Tran 04-13-2026 04-15-2026 00310110084023031117 2
View 54971133 5220 Lors Studio 54971133 1001311730 65007717 McNeil Donat 04-13-2026 04-15-2026 00310110084023031116 2
View 54930729 S220 Lors Studio-Seniors 54930729 1001241656 64960538 Sandra Fuentes 04-13-2026 04-15-2026 9400140109627774693348 2
View 54972373 5220 Lors Studio 54972373 1001288962 65009367 Kelley Baca 04-13-2026 04-15-2026 00310110084023031183 2
View 54930660 S220 Lors Studio-Seniors 54930660 1001340939 64960453 Briana Duran 04-13-2026 04-15-2026 9400140109627774693133 2
View 54972203 5220 Lors Studio 54972203 1001295008 65009165 Nichole dimitri 04-13-2026 04-15-2026 00310110084023031177 2
There are no records to display
Create filter