This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55256724 5315 Triple Play Productions 55256724 1001371123 65359788 Brian Glover 04-21-2026 04-22-2026 00310110084525044750 1
View 55239983 S220 Lors Studio-Seniors 55239983 1001289373 65340416 Luz Perez 04-21-2026 04-22-2026 9400140109627776768679 1
View 55254988 5315 Triple Play Productions 55254988 1001375851 65357727 Jennifer Wilder 04-21-2026 04-22-2026 00310110084023467697 1
View 55256577 5315 Triple Play Productions 55256577 1001375851 65359604 Mary Ball 04-21-2026 04-22-2026 00310110084525044772 1
View 55280850 S220 Lors Studio-Seniors 55280850 1001312837 65392226 Laye Camara 04-22-2026 04-22-2026 9400140109627776769041 0
View 55261424 5315 Triple Play Productions 55261424 1001383168 65365629 kendra fryman 04-21-2026 04-22-2026 00310110084525044822 1
View 55280384 S220 Lors Studio-Seniors 55280384 1001340939 65391566 Heidi Ulloa 04-22-2026 04-22-2026 9400140109627776768860 0
View 55276950 S220 Lors Studio-Seniors 55276950 1001254821 65386684 Delores Kopko 04-21-2026 04-22-2026 9400140109627776770207 1
View 55274505 S220 Lors Studio-Seniors 55274505 1001314264 65383350 Claudia Fernandes 04-21-2026 04-22-2026 9400140109627776770351 1
View 55252075 6397 SNAP! Photo 55252075 1001372896 65354108 04-21-2026 04-23-2026 9434640109627020660355 2
View 55259139 5315 Triple Play Productions 55259139 1001046212 65362731 EJHMS 25-26 04-21-2026 04-23-2026 9434640109627020672907 2
View 55161692 6307 SWI Photographers 55161692 1001353522 64283602 2026 Dunnellon Elementary Individuals & Classroom Groups 04-17-2026 04-23-2026 1Z4801530391361013 6
View 55192043 6397 SNAP! Photo 55192043 1001372899 65279310 Michael Liberona 04-21-2026 04-23-2026 00310110084023513461 2
View 55260595 6397 SNAP! Photo 55260595 1001372898 65364530 Jennifer Bibro 04-21-2026 04-23-2026 00310110084023513479 2
View 55230385 S220 Lors Studio-Seniors 55230385 1001256707 65327554 Brenda Schenker 04-20-2026 04-23-2026 9434640109627020691175 3
View 55076845 S220 Lors Studio-Seniors 55076845 1001314264 65135793 ELIJAH AGABAO 04-15-2026 04-23-2026 9434640109627020691250 8
View 55277195 S220 Lors Studio-Seniors 55277195 1001305443 65387027 Rose Ann Haberman 04-21-2026 04-23-2026 9434640109627020691397 2
View 55311575 S220 Lors Studio-Seniors 55311575 1001236216 65428595 Cathy Tevis 04-22-2026 04-23-2026 9400140109627776999493 1
View 55277557 S220 Lors Studio-Seniors 55277557 1001236216 65387530 Cathy Tevis 04-21-2026 04-23-2026 9400140109627776999646 2
View 55273089 S220 Lors Studio-Seniors 55273089 1001324797 65381331 Nicole Bertola 04-21-2026 04-23-2026 9400140109627776999721 2
There are no records to display
Create filter