This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55000861 5315 Triple Play Productions 55000861 1001349716 65044127 Amber Combs 04-14-2026 04-16-2026 00310110084023072687 2
View 55000885 5315 Triple Play Productions 55000885 1001368334 65044160 Stephanie Shirel 04-14-2026 04-16-2026 00310110084524593193 2
View 55002012 5315 Triple Play Productions 55002012 1001368334 65045575 Amanda Johnson 04-14-2026 04-16-2026 00310110084023072727 2
View 55027462 6307 SWI Photographers 55027462 1001278542 65077180 Erica Barnard 04-14-2026 04-16-2026 00310110084524593232 2
View 54987119 6307 SWI Photographers 54987119 1001353259 65028209 Leilani Delgado 04-14-2026 04-16-2026 00310110084524593328 2
View 55028077 6307 SWI Photographers 55028077 1001278538 65078035 Robinson Isnady 04-14-2026 04-16-2026 00310110084524593285 2
View 54987026 6307 SWI Photographers 54987026 1001278617 65028087 lashanda Rosario-Morrison 04-14-2026 04-16-2026 00310110084524593356 2
View 54987868 6307 SWI Photographers 54987868 1001353315 65029015 Pam Atherley 04-14-2026 04-16-2026 00310110084023072784 2
View 55030273 6307 SWI Photographers 55030273 1001353323 65081095 Rachel Muller 04-15-2026 04-16-2026 00310110084524593334 1
View 54982369 6307 SWI Photographers 54982369 1001353296 65022712 Shweta Hebbar 04-14-2026 04-16-2026 00310110084524593407 2
View 54988282 6307 SWI Photographers 54988282 1001353780 65029549 Christina Waldeck 04-14-2026 04-16-2026 00310110084524593457 2
View 54984962 6307 SWI Photographers 54984962 1001278371 65025698 Erica Barnard 04-14-2026 04-16-2026 00310110084524593402 2
View 54992747 6307 SWI Photographers 54992747 1001278257 65034434 Marrissa Scaroni 04-14-2026 04-16-2026 00310110084524593504 2
View 55036899 6307 SWI Photographers 55036899 1001278562 65088927 Corbin Ritcher-Porio 04-15-2026 04-16-2026 00310110084524593464 1
View 54989577 5870 Pettit and Associates 54989577 1001306369 65030925 Andy Pullin 04-14-2026 04-16-2026 00310110084023072800 2
View 54986913 5870 Pettit and Associates 54986913 1001276498 65027959 Cortni Brant 04-14-2026 04-16-2026 00310110084524593518 2
View 54991643 5870 Pettit and Associates 54991643 1001359299 65033184 Oden Brooks 04-14-2026 04-16-2026 00310110084524593602 2
View 54992284 5870 Pettit and Associates 54992284 1001364263 65033902 Sarah Harney 04-14-2026 04-16-2026 00310110084524593553 2
View 54993483 5870 Pettit and Associates 54993483 1001370163 65035237 Harper Cooper 04-14-2026 04-16-2026 00310110084023072771 2
View 54994532 5870 Pettit and Associates 54994532 1001276497 65036391 Megan Miller 04-14-2026 04-16-2026 00310110084023072872 2
There are no records to display
Create filter