Actions CustomerId OrderId OrderType OrderName ProductId DateReceived DateAdded DateBilled DateShipped FirstEvents LateEvents Season Year MonthShipped WeekShipped
View 6201 1032249 Underclass Worth County Elementary School BPI136F-20 12-18-2020 12-18-2020 12-29-2020 12-30-2020 12 12 Fall 2020 12 53
View 6201 1032239 Underclass North Dodge Elementary School BPI136F-20 12-18-2020 12-18-2020 12-29-2020 12-30-2020 12 12 Fall 2020 12 53
View 6201 1032242 Underclass Quitman Elementary School BPI136F-20 12-18-2020 12-18-2020 12-31-1969 12-30-2020 12 12 Fall 2020 12 53
View 6201 1032201 Underclass Scintilla Charter Academy BPI136F-20 12-16-2020 12-16-2020 12-31-1969 12-30-2020 14 14 Fall 2020 12 53
View 6201 1032197 Underclass Lanier County Elementary School BPI136F-20 12-16-2020 12-16-2020 12-29-2020 12-30-2020 14 14 Fall 2020 12 53
View 6201 1032230 Underclass Hunt Elementary School BPI136F-20 12-17-2020 12-17-2020 12-29-2020 12-30-2020 13 13 Fall 2020 12 53
View 6201 1032256 Underclass Kay Road Elementary School BPI136F-20 12-18-2020 12-18-2020 12-28-2020 12-30-2020 12 12 Fall 2020 12 53
View 6201 1032281 Underclass Hampton Elementary School BPI136F-20 12-18-2020 12-18-2020 12-28-2020 12-30-2020 12 12 Fall 2020 12 53
View 6201 1032240 Underclass Clyattville Elementary School BPI136F-20 12-18-2020 12-18-2020 12-29-2020 12-30-2020 12 12 Fall 2020 12 53
View 6201 1032227 Underclass Eastside Elementary School (Cairo) BPI136F-20 12-17-2020 12-17-2020 12-29-2020 12-30-2020 13 13 Fall 2020 12 53
View 6201 1032232 Underclass Heirway Christian Academy BPI136F-20 12-17-2020 12-17-2020 12-29-2020 12-30-2020 13 13 Fall 2020 12 53
View 6201 1032215 Underclass Lindsey Elementary School BPI136F-20 12-17-2020 12-17-2020 12-29-2020 12-30-2020 13 13 Fall 2020 12 53
View 6201 1032196 Underclass Northeast Middle School BPI136F-20 12-16-2020 12-16-2020 12-29-2020 12-30-2020 14 14 Fall 2020 12 53
View 6201 1032226 Underclass Crawford Middle School BPI136F-20 12-17-2020 12-17-2020 12-29-2020 12-30-2020 13 13 Fall 2020 12 53
View 6201 1032236 Underclass Telfair County Elementary School BPI136F-20 12-17-2020 12-17-2020 12-29-2020 12-30-2020 13 13 Fall 2020 12 53
View 6201 1032237 Underclass Parkwood Elementary School BPI136F-20 12-18-2020 12-18-2020 12-29-2020 12-30-2020 12 12 Fall 2020 12 53
View 6201 1032271 Underclass Lake Park Elementary School BPI136F-20 12-18-2020 12-18-2020 12-29-2020 12-30-2020 12 12 Fall 2020 12 53
View 6201 1032263 Underclass Hahira Elementary School BPI136F-20 12-18-2020 12-18-2020 12-29-2020 12-30-2020 12 12 Fall 2020 12 53
View 6201 1031612 Underclass Brooks County Early Learning Center ADV ProofReturn 11-11-2020 12-10-2020 12-21-2020 12-30-2020 49 20 Fall 2020 12 53
View 6201 1032266 Underclass LR Tippens Education Center BPI136F-20 12-18-2020 12-18-2020 12-28-2020 12-30-2020 12 12 Fall 2020 12 53
There are no records to display
Create filter