This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8572916 WA103 80 49 Fall
View Edit Copy 5243 U.C.D. 8572934 NM112 57 54 Fall
View Edit Copy 5243 U.C.D. 8572965 WI440 VTGR 1 Fall
View Edit Copy 5243 U.C.D. 8573007 MI2002 HTTN 1 Fall
View Edit Copy 5243 U.C.D. 8572975 WI439 HTGR 1 Fall
View Edit Copy 5243 U.C.D. 8573023 SC309 HTBL 2 Fall
View Edit Copy 5243 U.C.D. 8573015 TX701 35 3 Fall
View Edit Copy 5243 U.C.D. 8572909 MN609 35 47 Fall
View Edit Copy 5243 U.C.D. 8572917 TX640 HTBL 1 Fall
View Edit Copy 5243 U.C.D. 8572934 NM112 DT10GR 2 Fall
View Edit Copy 5243 U.C.D. 8572967 OK275 57 23 Fall
View Edit Copy 5243 U.C.D. 8573011 REORDERS 14H 1 Fall
View Edit Copy 5243 U.C.D. 8572976 NM112 80H 2 Fall
View Edit Copy 5243 U.C.D. 8573024 VA301 DT10BR 2 Fall
View Edit Copy 5243 U.C.D. 8573015 TX701 HTTN 1 Fall
View Edit Copy 5243 U.C.D. 8572909 MN609 MT80TN 9 Fall
View Edit Copy 5243 U.C.D. 8572917 TX640 HTGR 1 Fall
View Edit Copy 5243 U.C.D. 8572934 NM112 VTGR 3 Fall
View Edit Copy 5243 U.C.D. 8572967 OK275 HTGR 1 Fall
View Edit Copy 5243 U.C.D. 8573013 SC313 57 4 Fall
There are no records to display
Create filter