This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8572922 IL451 23 9 Fall
View Edit Copy 5243 U.C.D. 8572965 WI440 MT57TN 2 Fall
View Edit Copy 5243 U.C.D. 8572956 SC313 VTGR 1 Fall
View Edit Copy 5243 U.C.D. 8572860 OK272 HTGR 1 Fall
View Edit Copy 5243 U.C.D. 8572861 CA158 80 97 Fall
View Edit Copy 5243 U.C.D. 8572879 GA234 23 3 Fall
View Edit Copy 5243 U.C.D. 8572909 MN609 57 39 Fall
View Edit Copy 5243 U.C.D. 8572939 MI2044 35 9 Fall
View Edit Copy 5243 U.C.D. 8572922 IL451 35 16 Fall
View Edit Copy 5243 U.C.D. 8572967 OK275 VTGR 2 Fall
View Edit Copy 5243 U.C.D. 8572957 PA1204 57 9 Fall
View Edit Copy 5243 U.C.D. 8572861 CA158 57 48 Fall
View Edit Copy 5243 U.C.D. 8572861 CA158 VTTN 1 Fall
View Edit Copy 5243 U.C.D. 8572880 IL426 80H 4 Fall
View Edit Copy 5243 U.C.D. 8572911 MI2043 57 22 Fall
View Edit Copy 5243 U.C.D. 8572941 TX784 23 7 Fall
View Edit Copy 5243 U.C.D. 8572922 IL451 80H 1 Fall
View Edit Copy 5243 U.C.D. 8572969 PA1206 57 40 Fall
View Edit Copy 5243 U.C.D. 8572957 PA1204 HTGR 1 Fall
View Edit Copy 5243 U.C.D. 8572861 CA158 DT10GR 2 Fall
There are no records to display
Create filter