This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8572867 FL1043 VTGR 6 Fall
View Edit Copy 5243 U.C.D. 8572908 TN222 VTBL 2 Fall
View Edit Copy 5243 U.C.D. 8572898 AL210 35 4 Fall
View Edit Copy 5243 U.C.D. 8572797 WI420 57 7 Fall
View Edit Copy 5243 U.C.D. 8572805 PA1227 VTBL 1 Fall
View Edit Copy 5243 U.C.D. 8572835 TX730 35 6 Fall
View Edit Copy 5243 U.C.D. 8572857 PA1201 DT10BL 1 Fall
View Edit Copy 5243 U.C.D. 8572876 MO403 DUO20TN 1 Fall
View Edit Copy 5243 U.C.D. 8572868 MN603 57H 7 Fall
View Edit Copy 5243 U.C.D. 8572909 MN609 80 111 Fall
View Edit Copy 5243 U.C.D. 8572900 TX745 16 1 Fall
View Edit Copy 5243 U.C.D. 8572799 MN562 80 37 Fall
View Edit Copy 5243 U.C.D. 8572811 TX748 14H 2 Fall
View Edit Copy 5243 U.C.D. 8572836 AR157 23 4 Fall
View Edit Copy 5243 U.C.D. 8572860 OK272 23 3 Fall
View Edit Copy 5243 U.C.D. 8572877 PA1227 HTBL 1 Fall
View Edit Copy 5243 U.C.D. 8572868 MN603 80 92 Fall
View Edit Copy 5243 U.C.D. 8572912 REORDER 1, 2, 3 VTGR 2 Fall
View Edit Copy 5243 U.C.D. 8572900 TX745 23 2 Fall
View Edit Copy 5243 U.C.D. 8572802 MI2093 16 1 Fall
There are no records to display
Create filter