This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8572750 OK271 HTGR 1 Fall
View Edit Copy 5243 U.C.D. 8572768 NC590 MT57GR 1 Fall
View Edit Copy 5243 U.C.D. 8572764 NE292 VTBL 1 Fall
View Edit Copy 5243 U.C.D. 8572795 OH2887 MT80TN 1 Fall
View Edit Copy 5243 U.C.D. 8572803 SC313 VTBL 2 Fall
View Edit Copy 5243 U.C.D. 8572842 NE295 MT57TN 2 Fall
View Edit Copy 5243 U.C.D. 8572820 MI2043 35 5 Fall
View Edit Copy 5243 U.C.D. 8572742 PA1233 35 4 Fall
View Edit Copy 5243 U.C.D. 8572751 SC310 23 1 Fall
View Edit Copy 5243 U.C.D. 8572769 WI420 MT57BL 5 Fall
View Edit Copy 5243 U.C.D. 8572764 NE292 VTGR 4 Fall
View Edit Copy 5243 U.C.D. 8572796 PA1171 23 1 Fall
View Edit Copy 5243 U.C.D. 8572804 IN2035 DT10BL 1 Fall
View Edit Copy 5243 U.C.D. 8572843 OK276 HTGR 1 Fall
View Edit Copy 5243 U.C.D. 8572821 OH2878 57H 22 Fall
View Edit Copy 5243 U.C.D. 8572743 WA103 23 2 Fall
View Edit Copy 5243 U.C.D. 8572753 NE284 16H 1 Fall
View Edit Copy 5243 U.C.D. 8572769 WI420 MT80TNNT 1 Fall
View Edit Copy 5243 U.C.D. 8572765 PA1224 WC20GR 1 Fall
View Edit Copy 5243 U.C.D. 8572796 PA1171 35 6 Fall
There are no records to display
Create filter