This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8570891 LAB ERRORS MT20TN 1 Fall
View Edit Copy 5243 U.C.D. 8570904 AL204 HTTN 5 Fall
View Edit Copy 5243 U.C.D. 8570898 LA164 80 89 Fall
View Edit Copy 5243 U.C.D. 8570897 SC309 DT10BL 1 Fall
View Edit Copy 5243 U.C.D. 8570923 REORDERS 35 18 Fall
View Edit Copy 5243 U.C.D. 8570879 OK238 57 14 Fall
View Edit Copy 5243 U.C.D. 8570887 REORDERS 57 10 Fall
View Edit Copy 5243 U.C.D. 8570901 MN552 14H 1 Fall
View Edit Copy 5243 U.C.D. 8570892 REORDERS 80H 3 Fall
View Edit Copy 5243 U.C.D. 8570907 MO390 MT80TN 1 Fall
View Edit Copy 5243 U.C.D. 8570898 LA164 DUO57BLVV 1 Fall
View Edit Copy 5243 U.C.D. 8570900 NE270 57 33 Fall
View Edit Copy 5243 U.C.D. 8570925 MN568 14H 2 Fall
View Edit Copy 5243 U.C.D. 8570880 TX665 57 14 Fall
View Edit Copy 5243 U.C.D. 8570887 REORDERS 80H 1 Fall
View Edit Copy 5243 U.C.D. 8570901 MN552 80 60 Fall
View Edit Copy 5243 U.C.D. 8570895 REORDERS 23 3 Fall
View Edit Copy 5243 U.C.D. 8570912 REORDERS 23 4 Fall
View Edit Copy 5243 U.C.D. 8570898 LA164 MT80TNNT 1 Fall
View Edit Copy 5243 U.C.D. 8570900 NE270 VTBL 2 Fall
There are no records to display
Create filter