This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8572012 PA1176 MT80TN 1 Fall
View Edit Copy 5243 U.C.D. 8572017 OH2816 JS-CE 57 10 Fall
View Edit Copy 5243 U.C.D. 8572051 TX663 DT10BL 2 Fall
View Edit Copy 5243 U.C.D. 8571999 AL219 35 4 Fall
View Edit Copy 5243 U.C.D. 8571977 OK269 57 2 Fall
View Edit Copy 5243 U.C.D. 8571965 MI2039 DT10BR 1 Fall
View Edit Copy 5243 U.C.D. 8571975 MT102 MT13BLNT 3 Fall
View Edit Copy 5243 U.C.D. 8572033 KS215 HTBL 2 Fall
View Edit Copy 5243 U.C.D. 8572013 TX727 80H 3 Fall
View Edit Copy 5243 U.C.D. 8572021 MI2057 57 21 Fall
View Edit Copy 5243 U.C.D. 8572052 IL438 57H 10 Fall
View Edit Copy 5243 U.C.D. 8572000 MN599 80H 2 Fall
View Edit Copy 5243 U.C.D. 8571978 TX675 57H 5 Fall
View Edit Copy 5243 U.C.D. 8571966 MI1995 57H 5 Fall
View Edit Copy 5243 U.C.D. 8571977 OK269 80 20 Fall
View Edit Copy 5243 U.C.D. 8572033 KS215 MT57BL 1 Fall
View Edit Copy 5243 U.C.D. 8572014 PA1159 80 104 Fall
View Edit Copy 5243 U.C.D. 8572021 MI2057 VTGR 1 Fall
View Edit Copy 5243 U.C.D. 8572053 NC565 23 9 Fall
View Edit Copy 5243 U.C.D. 8572000 MN599 MT80GRNT 1 Fall
There are no records to display
Create filter