This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8571744 OH2816 BW-GS 23 4 Fall
View Edit Copy 5243 U.C.D. 8571716 MI2083 VTGR 1 Fall
View Edit Copy 5243 U.C.D. 8571703 NC566 80 72 Fall
View Edit Copy 5243 U.C.D. 8571717 OK255 HTGR 3 Fall
View Edit Copy 5243 U.C.D. 8571799 MO403 VTTN 1 Fall
View Edit Copy 5243 U.C.D. 8571742 OH2816 SM-JB 80 32 Fall
View Edit Copy 5243 U.C.D. 8571748 TX663 57H 3 Fall
View Edit Copy 5243 U.C.D. 8571789 AL207 57 3 Fall
View Edit Copy 5243 U.C.D. 8571745 MI2076 80 24 Fall
View Edit Copy 5243 U.C.D. 8571718 MO405 57 15 Fall
View Edit Copy 5243 U.C.D. 8571704 CA156 57H 4 Fall
View Edit Copy 5243 U.C.D. 8571718 MO405 VTTN 1 Fall
View Edit Copy 5243 U.C.D. 8571801 TX663 DT10BL 1 Fall
View Edit Copy 5243 U.C.D. 8571744 OH2816 BW-GS 57 15 Fall
View Edit Copy 5243 U.C.D. 8571748 TX663 80 28 Fall
View Edit Copy 5243 U.C.D. 8571789 AL207 80H 41 Fall
View Edit Copy 5243 U.C.D. 8571747 TX707 23 5 Fall
View Edit Copy 5243 U.C.D. 8571719 VA298 VTGR 1 Fall
View Edit Copy 5243 U.C.D. 8571704 CA156 80 65 Fall
View Edit Copy 5243 U.C.D. 8571719 VA298 80H 4 Fall
There are no records to display
Create filter