This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8570804 IN2014 DUO13GR 2 Fall
View Edit Copy 5243 U.C.D. 8570792 TX677 80 36 Fall
View Edit Copy 5243 U.C.D. 8570791 PA1158 MT80TN 3 Fall
View Edit Copy 5243 U.C.D. 8570799 LA176 80H 5 Fall
View Edit Copy 5243 U.C.D. 8570808 AR152 35 19 Fall
View Edit Copy 5243 U.C.D. 8570801 MI1730 MT57TN 4 Fall
View Edit Copy 5243 U.C.D. 8570803 MN568 57 20 Fall
View Edit Copy 5243 U.C.D. 8570804 IN2014 VTBL 1 Fall
View Edit Copy 5243 U.C.D. 8570804 IN2014 VTGR 1 Fall
View Edit Copy 5243 U.C.D. 8570793 TX678 80 38 Fall
View Edit Copy 5243 U.C.D. 8570792 TX677 57 37 Fall
View Edit Copy 5243 U.C.D. 8570801 MI1730 80 102 Fall
View Edit Copy 5243 U.C.D. 8570809 IA339 23 2 Fall
View Edit Copy 5243 U.C.D. 8570802 WI367 57H 4 Fall
View Edit Copy 5243 U.C.D. 8570803 MN568 HTGR 4 Fall
View Edit Copy 5243 U.C.D. 8570805 IA357 80H 2 Fall
View Edit Copy 5243 U.C.D. 8570805 IA357 DT10BL 1 Fall
View Edit Copy 5243 U.C.D. 8570794 WI418 80H 40 Fall
View Edit Copy 5243 U.C.D. 8570793 TX678 57 18 Fall
View Edit Copy 5243 U.C.D. 8570801 MI1730 MT57GR 1 Fall
There are no records to display
Create filter