This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8571586 NC580 MT57BL 2 Fall
View Edit Copy 5243 U.C.D. 8571584 TX660 DT10BL 3 Fall
View Edit Copy 5243 U.C.D. 8571624 MI1901 57H 19 Fall
View Edit Copy 5243 U.C.D. 8571576 AI359 VTGR 2 Fall
View Edit Copy 5243 U.C.D. 8571576 AI359 23 8 Fall
View Edit Copy 5243 U.C.D. 8571532 OH2886 MT80TN 3 Fall
View Edit Copy 5243 U.C.D. 8571573 MN570 DT10BL 4 Fall
View Edit Copy 5243 U.C.D. 8571634 OH2816 JG-GS 57 15 Fall
View Edit Copy 5243 U.C.D. 8571588 OH2860 80H 3 Fall
View Edit Copy 5243 U.C.D. 8571584 TX660 MT57BL 1 Fall
View Edit Copy 5243 U.C.D. 8571624 MI1901 VTGR 2 Fall
View Edit Copy 5243 U.C.D. 8571577 TN213 MT13GR 1 Fall
View Edit Copy 5243 U.C.D. 8571576 AI359 DUO13BL 1 Fall
View Edit Copy 5243 U.C.D. 8571533 TX630 57H 1 Fall
View Edit Copy 5243 U.C.D. 8571574 IN2013 MT80GRNT 1 Fall
View Edit Copy 5243 U.C.D. 8571634 OH2816 JG-GS HTGR 1 Fall
View Edit Copy 5243 U.C.D. 8571589 NE277 14 1 Fall
View Edit Copy 5243 U.C.D. 8571586 NC580 MT57GR 1 Fall
View Edit Copy 5243 U.C.D. 8571625 OK251 23 11 Fall
View Edit Copy 5243 U.C.D. 8571578 OH2852 HTBL 2 Fall
There are no records to display
Create filter