This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8571500 TN211 VTGR 1 Fall
View Edit Copy 5243 U.C.D. 8571519 MI2049 57H 4 Fall
View Edit Copy 5243 U.C.D. 8571559 MI2087 DT10BR 1 Fall
View Edit Copy 5243 U.C.D. 8571516 OH2816 GS HB 57H 4 Fall
View Edit Copy 5243 U.C.D. 8571499 TX685 23 1 Fall
View Edit Copy 5243 U.C.D. 8571467 MN574 23 4 Fall
View Edit Copy 5243 U.C.D. 8571513 SD143 VTBL 1 Fall
View Edit Copy 5243 U.C.D. 8571575 AL196 57H 22 Fall
View Edit Copy 5243 U.C.D. 8571502 FL1016 VTTN 1 Fall
View Edit Copy 5243 U.C.D. 8571519 MI2049 80 41 Fall
View Edit Copy 5243 U.C.D. 8571560 AL216 57 3 Fall
View Edit Copy 5243 U.C.D. 8571516 OH2816 GS HB VTGR 2 Fall
View Edit Copy 5243 U.C.D. 8571499 TX685 35 4 Fall
View Edit Copy 5243 U.C.D. 8571467 MN574 57 3 Fall
View Edit Copy 5243 U.C.D. 8571514 MI1901 35 3 Fall
View Edit Copy 5243 U.C.D. 8571575 AL196 DUO80TN 1 Fall
View Edit Copy 5243 U.C.D. 8571504 OH2860 57 25 Fall
View Edit Copy 5243 U.C.D. 8571522 MI2084 23 16 Fall
View Edit Copy 5243 U.C.D. 8571560 AL216 HTGR 2 Fall
View Edit Copy 5243 U.C.D. 8571517 REORDERS DT10BL 1 Fall
There are no records to display
Create filter