This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8570785 PA1166 80 106 Fall
View Edit Copy 5243 U.C.D. 8570775 MI1730 HTTN 1 Fall
View Edit Copy 5243 U.C.D. 8570773 IL416 HTTN 2 Fall
View Edit Copy 5243 U.C.D. 8570792 TX677 23 4 Fall
View Edit Copy 5243 U.C.D. 8570788 NE270 VTGR 1 Fall
View Edit Copy 5243 U.C.D. 8570786 LA164 57 27 Fall
View Edit Copy 5243 U.C.D. 8570781 IN2015 14H 2 Fall
View Edit Copy 5243 U.C.D. 8570784 OK260 57H 3 Fall
View Edit Copy 5243 U.C.D. 8570785 PA1166 MT80BL 1 Fall
View Edit Copy 5243 U.C.D. 8570776 MN566 MT57BL 4 Fall
View Edit Copy 5243 U.C.D. 8570774 TX653 MT80TN 2 Fall
View Edit Copy 5243 U.C.D. 8570792 TX677 35 13 Fall
View Edit Copy 5243 U.C.D. 8570788 NE270 VTTN 1 Fall
View Edit Copy 5243 U.C.D. 8570786 LA164 MT80BLNT 1 Fall
View Edit Copy 5243 U.C.D. 8570784 OK260 DT10GR 2 Fall
View Edit Copy 5243 U.C.D. 8570787 NE270 80 32 Fall
View Edit Copy 5243 U.C.D. 8570786 LA164 MT80BL 1 Fall
View Edit Copy 5243 U.C.D. 8570776 MN566 MT57GR 3 Fall
View Edit Copy 5243 U.C.D. 8570775 MI1730 80 31 Fall
View Edit Copy 5243 U.C.D. 8570792 TX677 HTGR 1 Fall
There are no records to display
Create filter