This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8571407 MN575 VTTN 1 Fall
View Edit Copy 5243 U.C.D. 8571378 MN570 23 7 Fall
View Edit Copy 5243 U.C.D. 8571400 TX658 HTGR 2 Fall
View Edit Copy 5243 U.C.D. 8571475 MN579 MT13BLNT 1 Fall
View Edit Copy 5243 U.C.D. 8571413 REORDERS #2 80 7 Fall
View Edit Copy 5243 U.C.D. 8571418 GA228 80H 6 Fall
View Edit Copy 5243 U.C.D. 8571437 MI2039 VTBL 1 Fall
View Edit Copy 5243 U.C.D. 8571405 WI415 MT80GRNT 1 Fall
View Edit Copy 5243 U.C.D. 8571408 WI426 HTBL 2 Fall
View Edit Copy 5243 U.C.D. 8571378 MN570 35 20 Fall
View Edit Copy 5243 U.C.D. 8571400 TX658 MT80BLNT 6 Fall
View Edit Copy 5243 U.C.D. 8571476 MN558 57H 30 Fall
View Edit Copy 5243 U.C.D. 8571414 PA1185 MT13GR 1 Fall
View Edit Copy 5243 U.C.D. 8571419 REORDERS 35 9 Fall
View Edit Copy 5243 U.C.D. 8571442 REORDERS 20 1 Fall
View Edit Copy 5243 U.C.D. 8571406 MN579 35 4 Fall
View Edit Copy 5243 U.C.D. 8571409 MN558 HTGR 1 Fall
View Edit Copy 5243 U.C.D. 8571378 MN570 MT80TN 1 Fall
View Edit Copy 5243 U.C.D. 8571401 MN570 MT80TN 2 Fall
View Edit Copy 5243 U.C.D. 8571477 MO403 MT80TN 2 Fall
There are no records to display
Create filter