This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8571403 PA1178 35 3 Fall
View Edit Copy 5243 U.C.D. 8571376 NC579 23 5 Fall
View Edit Copy 5243 U.C.D. 8571396 MD212 MT80BL 1 Fall
View Edit Copy 5243 U.C.D. 8571473 TX630 16 1 Fall
View Edit Copy 5243 U.C.D. 8571409 MN558 57H 6 Fall
View Edit Copy 5243 U.C.D. 8571414 PA1185 MT57BL 2 Fall
View Edit Copy 5243 U.C.D. 8571430 TX658 MT80BLNT 1 Fall
View Edit Copy 5243 U.C.D. 8571400 TX658 35 8 Fall
View Edit Copy 5243 U.C.D. 8571404 PA1158 HTGR 1 Fall
View Edit Copy 5243 U.C.D. 8571376 NC579 35 9 Fall
View Edit Copy 5243 U.C.D. 8571397 MN581 23 7 Fall
View Edit Copy 5243 U.C.D. 8571473 TX630 23 3 Fall
View Edit Copy 5243 U.C.D. 8571409 MN558 80 56 Fall
View Edit Copy 5243 U.C.D. 8571414 PA1185 MT57GR 1 Fall
View Edit Copy 5243 U.C.D. 8571433 IL435 MT80GR 5 Fall
View Edit Copy 5243 U.C.D. 8571402 OH2865 80H 16 Fall
View Edit Copy 5243 U.C.D. 8571406 MN579 DT10BR 1 Fall
View Edit Copy 5243 U.C.D. 8571377 MO403 HTGR 4 Fall
View Edit Copy 5243 U.C.D. 8571398 OK268 80 33 Fall
View Edit Copy 5243 U.C.D. 8571473 TX630 35 8 Fall
There are no records to display
Create filter