This report displays a summary of package performance by order for given photography seasons. Data is updated daily throughout the business week of the current season.

Please note that only 12 months worth of information is available. For example, as a fall season begins the previous fall will no longer be available to view.
- Fall package performance is tallied from July 1 to January 1
- Spring package performance is tallied from January 1 to July 1


If you would like to view a particular season enter "Spring" or "Fall" into the filter field for the Season column.
Actions CustomerId StudioName OrderId OrderName Pkg Qty Season
View Edit Copy 5243 U.C.D. 8571291 SC309 35 2 Fall
View Edit Copy 5243 U.C.D. 8571289 SD143 MT80GRNT 1 Fall
View Edit Copy 5243 U.C.D. 8571336 MN577 80H 3 Fall
View Edit Copy 5243 U.C.D. 8571284 NC567 MT80GR 1 Fall
View Edit Copy 5243 U.C.D. 8571318 REORDERS MT57BL 2 Fall
View Edit Copy 5243 U.C.D. 8571278 PA1158 VTGR 2 Fall
View Edit Copy 5243 U.C.D. 8571280 MN581 MT80BLNT 3 Fall
View Edit Copy 5243 U.C.D. 8571373 MD212 80 20 Fall
View Edit Copy 5243 U.C.D. 8571292 PA1174 57 21 Fall
View Edit Copy 5243 U.C.D. 8571289 SD143 VTTN 1 Fall
View Edit Copy 5243 U.C.D. 8571336 MN577 HTGR 2 Fall
View Edit Copy 5243 U.C.D. 8571285 KS230 HTTN 3 Fall
View Edit Copy 5243 U.C.D. 8571319 REORDERS #2 23 2 Fall
View Edit Copy 5243 U.C.D. 8571281 MO403 23 1 Fall
View Edit Copy 5243 U.C.D. 8571280 MN581 VTGR 1 Fall
View Edit Copy 5243 U.C.D. 8571374 OH2885 MT13GR 1 Fall
View Edit Copy 5243 U.C.D. 8571293 MN540 23 9 Fall
View Edit Copy 5243 U.C.D. 8571291 SC309 57 12 Fall
View Edit Copy 5243 U.C.D. 8571336 MN577 VTGR 3 Fall
View Edit Copy 5243 U.C.D. 8571285 KS230 VTGR 1 Fall
There are no records to display
Create filter