This report shows Orders that have been shipped in the last 90 days
Actions OrderId CustomerId OrderType OrderName SegmentId ProductId ReferenceId DateReceived DateAdded DateShipped TrackingNumber DaysInLab
View 8574411 5243 Underclass KY462 1 Packages 04-01-2026 04-01-2026 04-02-2026 None 1
View 1052744 6222 Sports Northwestern Middle School 2 Media Return 04-02-2026 04-02-2026 04-02-2026 None 0
View 1052745 6222 Sports Western High School 2 Media Return 04-02-2026 04-02-2026 04-02-2026 None 0
View 8574371 5243 Underclass PA1256 1 Packages 03-30-2026 03-30-2026 04-03-2026 None 4
View 8574361 5243 Underclass OH2937 1 Packages 03-30-2026 03-30-2026 04-03-2026 None 4
View 8574429 5243 Underclass FL1107 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574416 5243 Underclass REORDERS 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574422 5243 Underclass TX819 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574424 5243 Underclass FL1032 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574428 5243 Underclass TX785 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574426 5243 Underclass MI2114 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574419 5243 Underclass WI454 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574431 5243 Underclass IN2041 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574427 5243 Underclass NE301 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574418 5243 Underclass MO455 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574420 5243 Underclass TX818 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574409 5243 Underclass MS144 1 Packages 04-01-2026 04-01-2026 04-03-2026 None 2
View 8574406 5243 Underclass NC615 1 Packages 04-01-2026 04-01-2026 04-03-2026 None 2
View 8574423 5243 Underclass IN2004 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
View 8574421 5243 Underclass MO445 1 Packages 04-02-2026 04-02-2026 04-03-2026 None 1
There are no records to display
Create filter