This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55886390 5220 Lors Studio 55886390 1001295803 66149872 Maureen Gallagher 05-11-2026 05-13-2026 00310110084024607447 2
View 55886525 5220 Lors Studio 55886525 1001295008 66150051 Celinda Welsh 05-11-2026 05-13-2026 00310110084024607474 2
View 55886921 5220 Lors Studio 55886921 1001297824 66150515 Meneko McBeth 05-11-2026 05-13-2026 00310110084024607449 2
View 55886962 5220 Lors Studio 55886962 1001286491 66150568 Diana Slopey 05-11-2026 05-13-2026 00310110084526561548 2
View 55887015 5220 Lors Studio 55887015 1001286491 66150641 Diana Slopey 05-11-2026 05-13-2026 00310110084526561595 2
View 55887013 5220 Lors Studio 55887013 1001314892 66150639 Steven Martin 05-11-2026 05-13-2026 00310110084024607526 2
View 55887065 5220 Lors Studio 55887065 1001296436 66150709 Ivy Zhou 05-11-2026 05-13-2026 00310110084526561668 2
View 55887033 5220 Lors Studio 55887033 1001313223 66150664 Anjali Christopher 05-11-2026 05-13-2026 00310110084526561632 2
View 55887079 5220 Lors Studio 55887079 1001293981 66150730 Meneko McBeth 05-11-2026 05-13-2026 00310110084526561782 2
View 55887316 5220 Lors Studio 55887316 1001292488 66151051 Daniel Sysol 05-11-2026 05-13-2026 00310110084024607589 2
View 55887321 5220 Lors Studio 55887321 1001292488 66151060 Ashley Falis 05-11-2026 05-13-2026 00310110084526561718 2
View 55851552 S220 Lors Studio-Seniors 55851552 1001312837 66104565 Karen Pelaez Moreno 05-10-2026 05-13-2026 9400140109627782786131 3
View 55887406 5220 Lors Studio 55887406 1001295051 66151175 Ryan Saloka 05-11-2026 05-13-2026 00310110084526561845 2
View 55850744 S220 Lors Studio-Seniors 55850744 1001263685 66103471 Michelle Gomez 05-10-2026 05-13-2026 9400140109627782786209 3
View 55887460 5220 Lors Studio 55887460 1001291603 66151243 Michael Southall 05-11-2026 05-13-2026 00310110084024607670 2
View 55850757 S220 Lors Studio-Seniors 55850757 1001324797 66103490 April Mattioli-Mitchell 05-10-2026 05-13-2026 9400140109627782787152 3
View 55817160 6307 SWI Photographers 55817160 1001364039 63790783 2026 Millhopper Montessori School Individuals 05-08-2026 05-13-2026 9434640109627023565503 5
View 55886326 5315 Triple Play Productions 55886326 1001386315 66149784 Yamel Patterson-Muñoz 05-11-2026 05-13-2026 00310110084024607769 2
View 55886946 5315 Triple Play Productions 55886946 1001373659 66150546 Lindsey Blodgett 05-11-2026 05-13-2026 00310110084024607824 2
View 55886449 5315 Triple Play Productions 55886449 1001386315 66149950 Samantha Lucas 05-11-2026 05-13-2026 00310110084526562057 2
There are no records to display
Create filter