This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55419700 6397 SNAP! Photo 55419700 1001372923 65562043 Lauren Clift 05-08-2026 05-12-2026 00310110084526484173 4
View 55777816 6397 SNAP! Photo 55777816 1001372928 66009575 Caitlin Serrao 05-08-2026 05-12-2026 00310110084526484239 4
View 55825838 6397 SNAP! Photo 55825838 1001372910 66070563 Zachary Reyburn 05-08-2026 05-12-2026 00310110084526484302 4
View 55780896 6397 SNAP! Photo 55780896 1001372928 66013789 Michelle Vitols 05-08-2026 05-12-2026 00310110084024567152 4
View 55779594 6397 SNAP! Photo 55779594 1001372923 66011923 Katie OBrien 05-08-2026 05-12-2026 00310110084526484369 4
View 55760169 6397 SNAP! Photo 55760169 1001372923 65987365 Derek Brooks 05-08-2026 05-12-2026 00310110084526484453 4
View 55757894 6397 SNAP! Photo 55757894 1001372928 65984483 Nicole Bendekovitz 05-08-2026 05-12-2026 00310110084526484479 4
View 55421121 6397 SNAP! Photo 55421121 1001372923 65563843 Christina Getman 05-08-2026 05-12-2026 00310110084024567218 4
View 55757458 6397 SNAP! Photo 55757458 1001372931 65983953 Michelle Frisch 05-08-2026 05-12-2026 00310110084024567195 4
View 55419495 6397 SNAP! Photo 55419495 1001372923 65561778 Laura McGuire 05-08-2026 05-12-2026 00310110084024567330 4
View 55419475 6397 SNAP! Photo 55419475 1001372923 65561752 Laura McGuire 05-08-2026 05-12-2026 00310110084024567288 4
View 55419756 6397 SNAP! Photo 55419756 1001372923 65562119 David Apfelbaum 05-08-2026 05-12-2026 00310110084526484491 4
View 55395422 6397 SNAP! Photo 55395422 1001372923 65531979 Jacqueline Cunningham 05-08-2026 05-12-2026 00310110084024567351 4
View 55409026 6397 SNAP! Photo 55409026 1001372923 65547794 Sarah Weckerly 05-08-2026 05-12-2026 00310110084024567344 4
View 55415825 6397 SNAP! Photo 55415825 1001372923 65556815 Katherine Amate 05-08-2026 05-12-2026 00310110084024567316 4
View 55383929 6397 SNAP! Photo 55383929 1001372923 65518308 Erika brummett 05-08-2026 05-12-2026 00310110084526484650 4
View 55385979 6397 SNAP! Photo 55385979 1001372923 65520747 Katie Quigg 05-08-2026 05-12-2026 00310110084024567428 4
View 55385845 6397 SNAP! Photo 55385845 1001372923 65520593 Katie Quigg 05-08-2026 05-12-2026 00310110084024567395 4
View 55740867 6313 Payne & Payne Photography LLC 55740867 1001385307 65448260 Our Lady of Grace 1st Communion 2026 05-06-2026 05-12-2026 9434640109627023446680 6
View 55375970 6397 SNAP! Photo 55375970 1001372923 65508407 Shun Cheng 05-08-2026 05-12-2026 00310110084526484743 4
There are no records to display
Create filter