This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55681562 6397 SNAP! Photo 55681562 1001380810 65887257 Lisa Stibbard 05-03-2026 05-07-2026 00310110084526093286 4
View 55681586 6397 SNAP! Photo 55681586 1001372912 65887290 Jimmy Craig 05-03-2026 05-07-2026 00310110084024364606 4
View 55673909 6397 SNAP! Photo 55673909 1001372916 65877100 Steph Kotulka 05-03-2026 05-07-2026 00310110084024364542 4
View 55683997 6397 SNAP! Photo 55683997 1001372905 65890536 Ian Hankins 05-03-2026 05-07-2026 00310110084024364663 4
View 55677198 6397 SNAP! Photo 55677198 1001372905 65881383 Bryan Supplee 05-03-2026 05-07-2026 00310110084024364611 4
View 55681625 6397 SNAP! Photo 55681625 1001372912 65887339 Brieanne Randolph 05-03-2026 05-07-2026 00310110084024364635 4
View 55699948 5315 Triple Play Productions 55699948 1001375851 65910408 Cassandra Hunt 05-04-2026 05-08-2026 00310110084526153887 4
View 55400676 5870 Pettit and Associates 55400676 1001370265 63618206 2026 Sugar Creek ES Spring 05-04-2026 05-08-2026 9434640109627022910052 4
View 55724812 6397 SNAP! Photo 55724812 1001380810 65942071 Noel Rugnetta 05-05-2026 05-08-2026 00310110084526155212 3
View 55725193 5315 Triple Play Productions 55725193 1001371123 65942576 Adreanna Henderson 05-05-2026 05-08-2026 00310110084526155142 3
View 55726121 5315 Triple Play Productions 55726121 1001363257 65943702 Trea Brown 05-05-2026 05-08-2026 00310110084526155181 3
View 55723472 6307 SWI Photographers 55723472 1001278556 65940351 Stephanie Sansouci 05-05-2026 05-08-2026 00310110084526155352 3
View 55726848 5315 Triple Play Productions 55726848 1001384408 65944616 Rachel Kohler 05-05-2026 05-08-2026 00310110084526155358 3
View 55723539 6307 SWI Photographers 55723539 1001278363 65940430 Stephanie Sansouci 05-05-2026 05-08-2026 00310110084526155317 3
View 55723238 6397 SNAP! Photo 55723238 1001372912 65940052 Ashley Quinn 05-05-2026 05-08-2026 00310110084526155321 3
View 55723258 5315 Triple Play Productions 55723258 1001387521 65940076 Megan Hatcher 05-05-2026 05-08-2026 00310110084526155390 3
View 55723504 5220 Lors Studio 55723504 1001298561 65940390 Andrea Cilento 05-05-2026 05-08-2026 00310110084526155366 3
View 55722858 5315 Triple Play Productions 55722858 1001386315 65939546 Johanna Hoch 05-05-2026 05-08-2026 00310110084526155385 3
View 55755098 5220 Lors Studio 55755098 1001308661 65980914 Tanya Belton 05-06-2026 05-08-2026 00310110084526155503 2
View 55723046 5315 Triple Play Productions 55723046 1001387521 65939799 Meredith Rice 05-05-2026 05-08-2026 00310110084526155348 3
There are no records to display
Create filter