This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55718253 5315 Triple Play Productions 55718253 1001373659 65933046 Stephanie Robinson 05-04-2026 05-06-2026 00310110084526006986 2
View 55718362 6307 SWI Photographers 55718362 1001353291 65933201 Christine Thomson 05-04-2026 05-06-2026 00310110084526007081 2
View 55654265 5885 MPS Foto 55654265 1001343412 65850796 Allison Neff 05-01-2026 05-06-2026 00310110084526007079 5
View 55691687 5315 Triple Play Productions 55691687 1001386315 65900780 Nicki Koch 05-04-2026 05-06-2026 00310110084024291579 2
View 55653692 5885 MPS Foto 55653692 1001177147 65850074 Tara Lynch 05-01-2026 05-06-2026 00310110084526007010 5
View 55718820 5315 Triple Play Productions 55718820 1001373649 65933844 Lin Bixian 05-04-2026 05-06-2026 00310110084526007063 2
View 55654933 5885 MPS Foto 55654933 1001343371 65851675 Richard Hecock 05-01-2026 05-06-2026 00310110084526007082 5
View 55691920 5315 Triple Play Productions 55691920 1001384408 65901029 Robert Barnhart 05-04-2026 05-06-2026 00310110084024291522 2
View 55654834 6307 SWI Photographers 55654834 1001278517 65851551 Leona Geiger 05-01-2026 05-06-2026 00310110084024291609 5
View 55691038 6397 SNAP! Photo 55691038 1001372905 65900074 John Rickards 05-04-2026 05-06-2026 00310110084024291551 2
View 55654314 6307 SWI Photographers 55654314 1001353340 65850853 Madison Valk 05-01-2026 05-06-2026 00310110084024291562 5
View 55691921 5315 Triple Play Productions 55691921 1001384408 65901030 Tanner Lee 05-04-2026 05-06-2026 00310110084024291525 2
View 55654349 6397 SNAP! Photo 55654349 1001372909 65850897 christina Grisillo 05-01-2026 05-06-2026 00310110084024291572 5
View 55719496 5315 Triple Play Productions 55719496 1001384408 65934778 Haley Andes 05-04-2026 05-06-2026 00310110084024291526 2
View 55719707 5315 Triple Play Productions 55719707 1001373649 65935071 Ariel Williams 05-04-2026 05-06-2026 00310110084024291610 2
View 55655985 5220 Lors Studio 55655985 1001306508 65853020 2673060200 Mercurie-Magee 05-01-2026 05-06-2026 00310110084526007121 5
View 55691992 5315 Triple Play Productions 55691992 1001384408 65901130 Pat Bischel 05-04-2026 05-06-2026 00310110084024291589 2
View 55719768 5315 Triple Play Productions 55719768 1001385156 65935153 Susan Monohan 05-04-2026 05-06-2026 00310110084024291613 2
View 55655102 6307 SWI Photographers 55655102 1001278324 65851888 Vanessa Jones 05-01-2026 05-06-2026 00310110084526007124 5
View 55719806 5315 Triple Play Productions 55719806 1001385156 65935210 Susan Monohan 05-04-2026 05-06-2026 00310110084024291645 2
There are no records to display
Create filter