This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 53134023 S220 Lors Studio-Seniors 53134023 1001241622 62745415 Manal Gerges 02-16-2026 02-19-2026 9400140109627055028760 3
View 53134276 S220 Lors Studio-Seniors 53134276 1001236893 62745763 Amy Spina 02-16-2026 02-19-2026 9400140109627055029057 3
View 53134132 S220 Lors Studio-Seniors 53134132 1001254221 62745557 Kathleen Lynch 02-16-2026 02-19-2026 9400140109627055028890 3
View 53134143 S220 Lors Studio-Seniors 53134143 1001301708 62745573 Deborah Camlet 02-16-2026 02-19-2026 9400140109627055028944 3
View 53134162 S220 Lors Studio-Seniors 53134162 1001303219 62745596 Catherine Simpkins 02-16-2026 02-19-2026 9400140109627055029002 3
View 53134299 S220 Lors Studio-Seniors 53134299 1001305518 62745795 Gina LaLicata de Garcia 02-16-2026 02-19-2026 9400140109627055029132 3
View 53134331 S220 Lors Studio-Seniors 53134331 1001312837 62745833 Christine Langer 02-16-2026 02-19-2026 9400140109627055029194 3
View 52688057 6397 SNAP! Photo 62363108 1001329511 62433270 Beth Lynch 02-11-2026 02-19-2026 9400140109627055029019 8
View 53136028 S220 Lors Studio-Seniors 53136028 1001256487 62748180 Nataliia Kontsohrada 02-17-2026 02-19-2026 9400140109627055029866 2
View 53136158 S220 Lors Studio-Seniors 53136158 1001233077 62748367 Nisha Gandhi 02-17-2026 02-19-2026 9400140109627055030060 2
View 53136205 S220 Lors Studio-Seniors 53136205 1001340939 62748434 Uthman Bendaoud 02-17-2026 02-19-2026 9400140109627055030244 2
View 53133339 S220 Lors Studio-Seniors 53133339 1001312837 62744471 Larissa Gargano 02-16-2026 02-19-2026 9400140109627055030398 3
View 53133322 S220 Lors Studio-Seniors 53133322 1001247903 62744451 Jonathan Redwine 02-16-2026 02-19-2026 9400140109627055030336 3
View 53136233 S220 Lors Studio-Seniors 53136233 1001250239 62748473 Kerry Lynch 02-17-2026 02-19-2026 9400140109627055030381 2
View 53136033 S220 Lors Studio-Seniors 53136033 1001254803 62748186 Jazmin Bonilla 02-17-2026 02-19-2026 9400140109627055030572 2
View 53136275 S220 Lors Studio-Seniors 53136275 1001280885 62748540 Alicia Goldstein 02-17-2026 02-19-2026 9400140109627055030954 2
View 53136246 S220 Lors Studio-Seniors 53136246 1001275151 62748495 Chekesha West 02-17-2026 02-19-2026 9400140109627055030756 2
View 53136371 S220 Lors Studio-Seniors 53136371 1001232287 62748672 Jayant Jana 02-17-2026 02-19-2026 9400140109627055031128 2
View 53136405 S220 Lors Studio-Seniors 53136405 1001234079 62748721 Iram Faisal 02-17-2026 02-19-2026 9400140109627055031289 2
View 53133348 S220 Lors Studio-Seniors 53133348 1001245552 62744483 Janel Umbra 02-16-2026 02-19-2026 9400140109627055031180 3
There are no records to display
Create filter