This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55525536 6307 SWI Photographers 55525536 1001353522 65691869 Julia Obregon 04-28-2026 04-30-2026 00310110084525594893 2
View 55486017 S220 Lors Studio-Seniors 55486017 1001257766 65644402 Janice Koehne 04-27-2026 04-30-2026 9400140109627779373641 3
View 55525550 6307 SWI Photographers 55525550 1001278262 65691891 Jessica Betz 04-28-2026 04-30-2026 00310110084525594910 2
View 55487311 S220 Lors Studio-Seniors 55487311 1001260031 65645995 Lisa Herman 04-27-2026 04-30-2026 9400140109627779373443 3
View 55528136 6307 SWI Photographers 55528136 1001278517 65695069 Caitlyn Ungerbuehler 04-28-2026 04-30-2026 00310110084023946660 2
View 55457757 S220 Lors Studio-Seniors 55457757 1001312837 65611621 Janine Holler 04-27-2026 04-30-2026 9400140109627779374150 3
View 55528357 6307 SWI Photographers 55528357 1001353529 65695337 Noblesse Williams 04-28-2026 04-30-2026 00310110084023946625 2
View 55458637 S220 Lors Studio-Seniors 55458637 1001250339 65612638 Julia Biondolillo 04-27-2026 04-30-2026 9400140109627779373986 3
View 55528368 6307 SWI Photographers 55528368 1001278415 65695350 Laurence Cleveland 04-28-2026 04-30-2026 00310110084023946705 2
View 55456246 S220 Lors Studio-Seniors 55456246 1001324797 65609751 Janine Holler 04-27-2026 04-30-2026 9400140109627779374709 3
View 55530338 6307 SWI Photographers 55530338 1001278281 65697634 Nicolas Rivas 04-28-2026 04-30-2026 00310110084023946731 2
View 55496638 S220 Lors Studio-Seniors 55496638 1001320442 65658352 Viktor Kofod-Olsen 04-28-2026 04-30-2026 9400140109627779374822 2
View 55531190 5315 Triple Play Productions 55531190 1001383842 65698632 Brittni Fain 04-28-2026 04-30-2026 00310110084525595036 2
View 55494911 S220 Lors Studio-Seniors 55494911 1001250239 65655916 Paul Cannavo 04-28-2026 04-30-2026 9400140109627779374945 2
View 55530523 6307 SWI Photographers 55530523 1001353526 65697854 Lilliana Molina 04-28-2026 04-30-2026 00310110084023946701 2
View 55494967 S220 Lors Studio-Seniors 55494967 1001324797 65655990 Viola Shabani 04-28-2026 04-30-2026 9400140109627779375072 2
View 55458229 5870 Pettit and Associates 55458229 1001370330 63867349 2026 Mill Creek West Elementary 04-28-2026 04-30-2026 9434640109627021611516 2
View 55531494 5315 Triple Play Productions 55531494 1001298668 65699006 Jaclyn Reilly 04-28-2026 04-30-2026 00310110084023947301 2
View 55512058 S220 Lors Studio-Seniors 55512058 1001324797 65676703 Michelle Strauss 04-28-2026 04-30-2026 9400140109627779398408 2
View 55514300 S220 Lors Studio-Seniors 55514300 1001312837 65679400 Nana Oduro 04-28-2026 04-30-2026 9400140109627779398248 2
There are no records to display
Create filter