This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55392589 5885 MPS Foto 55392589 1001385753 65528497 Joleen Roberts 04-24-2026 04-29-2026 9400140109627778925643 5
View 55428995 5885 MPS Foto 55428995 1001385753 65573578 Andi Slone 04-25-2026 04-29-2026 9400140109627778926541 4
View 55419676 5885 MPS Foto 55419676 1001385753 65562014 Cassandra Stratton 04-25-2026 04-29-2026 9400140109627778927005 4
View 55380213 6307 SWI Photographers 55380213 1001381810 65514256 Samantha Lea 04-24-2026 04-29-2026 9400140109627778927371 5
View 55426015 5885 MPS Foto 55426015 1001385753 65569880 Angel Giovanni Garcia Ochoa 04-25-2026 04-29-2026 9434640109627021412434 4
View 55402728 6307 SWI Photographers 55402728 1001381810 65540057 Stephanie McQueen 04-24-2026 04-29-2026 9400140109627778927883 5
View 55394753 5885 MPS Foto 55394753 1001385753 65531077 Kevin Ernst 04-24-2026 04-29-2026 9434640109627021412601 5
View 55402054 5885 MPS Foto 55402054 1001385753 65539329 Brooke Korbas 04-24-2026 04-29-2026 9434640109627021412489 5
View 55445370 5315 Triple Play Productions 55445370 1001373659 65595391 Kelly Zorn 04-26-2026 04-29-2026 00310110084023878783 3
View 55445482 5315 Triple Play Productions 55445482 1001366180 65595539 Christina Dean 04-26-2026 04-29-2026 00310110084023878834 3
View 55445293 6313 Payne & Payne Photography LLC 55445293 1001376389 65595271 Emily Fuller 04-26-2026 04-29-2026 00310110084023878848 3
View 55445302 5885 MPS Foto 55445302 1001385753 65595285 Sarina Brooks 04-26-2026 04-29-2026 00310110084525514014 3
View 55307090 6307 SWI Photographers 55307090 1001353525 64406336 2026 Chocachatti Elementary Classroom Groups 04-24-2026 04-29-2026 1Z4801530397147539 5
View 55445689 5885 MPS Foto 55445689 1001185481 65595806 Jessica Mitchell 04-26-2026 04-29-2026 00310110084023878870 3
View 55445480 6313 Payne & Payne Photography LLC 55445480 1001376389 65595536 Shannon Merlo 04-26-2026 04-29-2026 00310110084525514053 3
View 55445771 5315 Triple Play Productions 55445771 1001371123 65595922 Virginia Rodriguez 04-26-2026 04-29-2026 00310110084525514038 3
View 55445892 5315 Triple Play Productions 55445892 1001373659 65596087 Sarah Robinson 04-26-2026 04-29-2026 00310110084023878891 3
View 55445903 5315 Triple Play Productions 55445903 1001097704 65596105 Quantoria Williams 04-26-2026 04-29-2026 00310110084023878896 3
View 55445854 6307 SWI Photographers 55445854 1001278472 65596037 Joyce Lusk 04-26-2026 04-29-2026 00310110084023878982 3
View 55445987 6397 SNAP! Photo 55445987 1001372901 65596222 Lois Bowe 04-26-2026 04-29-2026 00310110084023878924 3
There are no records to display
Create filter