This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55271204 S307 SWI Photographers-Seniors 55271204 1001260412 65378647 Taja Williams 04-21-2026 04-22-2026 9400140109627776732854 1
View 55280175 5870 Pettit and Associates 55280175 1001289803 65391265 Laschel Byrd 04-22-2026 04-22-2026 00310110084525039737 0
View 55252217 5885 MPS Foto 55252217 1001343349 65354283 Crystal Smith 04-21-2026 04-22-2026 00310110084525039794 1
View 55239921 5315 Triple Play Productions 55239921 1001373649 65340335 Haley Lyons 04-21-2026 04-22-2026 00310110084525039798 1
View 55263518 6415 Excel Photographers 55263518 1001296433 65368388 Lisa A Engelhard 04-21-2026 04-22-2026 00310110084023462424 1
View 55278222 6307 SWI Photographers 55278222 1001278307 65388490 Theresa Faulhaber Cosentino 04-21-2026 04-22-2026 00310110084023462459 1
View 55253618 5315 Triple Play Productions 55253618 1001373616 65356033 Anna Thomas-Brien 04-21-2026 04-22-2026 00310110084023462396 1
View 55262497 6307 SWI Photographers 55262497 1001353319 65367012 Kaylyn Solano 04-21-2026 04-22-2026 00310110084525040069 1
View 55281223 5315 Triple Play Productions 55281223 1001368337 65392763 Lisa Enright 04-22-2026 04-22-2026 00310110084023462557 0
View 55261221 6307 SWI Photographers 55261221 1001278544 65365352 Kacey Peres 04-21-2026 04-22-2026 00310110084023462539 1
View 55242758 6397 SNAP! Photo 55242758 1001372894 65343708 Melissa Dzielak 04-21-2026 04-22-2026 00310110084023462566 1
View 55277044 6397 SNAP! Photo 55277044 1001372898 65386822 John Descher 04-21-2026 04-22-2026 00310110084525040149 1
View 55269163 6397 SNAP! Photo 55269163 1001329487 65375647 Kelly Krutz 04-21-2026 04-22-2026 00310110084525040106 1
View 55280258 5870 Pettit and Associates 55280258 1001365912 65391380 Laschel Byrd 04-22-2026 04-22-2026 00310110084525040194 0
View 55262064 6397 SNAP! Photo 55262064 1001372896 65366477 Steve Borzelleca 04-21-2026 04-22-2026 00310110084525040119 1
View 55269636 5870 Pettit and Associates 55269636 1001368687 65376333 Elizabeth Akers 04-21-2026 04-22-2026 00310110084023462665 1
View 55278439 5315 Triple Play Productions 55278439 1001373649 65388791 Youry Taing 04-21-2026 04-22-2026 00310110084023462727 1
View 55275367 S220 Lors Studio-Seniors 55275367 1001254445 65384456 Aaliyah Estinvil 04-21-2026 04-22-2026 9400140109627776760741 1
View 55275483 S220 Lors Studio-Seniors 55275483 1001324797 65384618 Lori Pietropaolo 04-21-2026 04-22-2026 9400140109627776760932 1
View 55251109 5220 Lors Studio 55251109 1001290686 65353044 Allison Curran 04-21-2026 04-22-2026 00310110084525044031 1
There are no records to display
Create filter