This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 54716841 5315 Triple Play Productions 54716841 1001376263 64699661 Cheryl Fish 04-06-2026 04-07-2026 00310110084524007367 1
View 54716095 5315 Triple Play Productions 54716095 1001374134 64698654 Chloe Yang 04-06-2026 04-07-2026 00310110084524007321 1
View 54715581 5315 Triple Play Productions 54715581 1001374153 64697948 Crimson Davis 04-06-2026 04-07-2026 00310110084524007318 1
View 54716449 5315 Triple Play Productions 54716449 1001374153 64699144 Ben Stevens 04-06-2026 04-07-2026 00310110084022530976 1
View 54717679 5315 Triple Play Productions 54717679 1001375774 64700792 Crystal Hood 04-06-2026 04-07-2026 00310110084022531084 1
View 54717827 5315 Triple Play Productions 54717827 1001366614 64701011 William Denham 04-06-2026 04-07-2026 00310110084524007387 1
View 54718068 5315 Triple Play Productions 54718068 1001376263 64701346 Jodi Webb 04-06-2026 04-07-2026 00310110084022531090 1
View 54720873 5315 Triple Play Productions 54720873 1001365675 64705275 Aiden Wood 04-07-2026 04-07-2026 00310110084524007421 0
View 54720717 5315 Triple Play Productions 54720717 1001279290 64705058 Blake Evans 04-07-2026 04-07-2026 00310110084524007415 0
View 54719263 5315 Triple Play Productions 54719263 1001374134 64702976 Nicole Hansford 04-07-2026 04-07-2026 00310110084524007428 0
View 54720957 5315 Triple Play Productions 54720957 1001376263 64705387 Manal Asad 04-07-2026 04-07-2026 00310110084022531118 0
View 54691003 5220 Lors Studio 54691003 1001295119 64668727 Nancy Ramos bautista 04-06-2026 04-07-2026 00310110084022531277 1
View 54671142 5220 Lors Studio 54671142 1001307228 64647735 Jeanhee Keyek 04-06-2026 04-07-2026 00310110084022531174 1
View 54671139 5220 Lors Studio 54671139 1001300824 64647732 danielle augustus 04-06-2026 04-07-2026 00310110084524007598 1
View 54680335 5220 Lors Studio 54680335 1001296766 64657616 Onika Carmichael 04-06-2026 04-07-2026 00310110084524007596 1
View 54671762 5220 Lors Studio 54671762 1001288103 64648398 AMY SAFFIOTI 04-06-2026 04-07-2026 00310110084022531301 1
View 54671148 5220 Lors Studio 54671148 1001294070 64647744 Sarah Rubinstein 04-06-2026 04-07-2026 00310110084022531333 1
View 54671775 5220 Lors Studio 54671775 1001288103 64648414 AMY SAFFIOTI 04-06-2026 04-07-2026 00310110084022531409 1
View 54685817 6307 SWI Photographers 54685817 1001375083 64663299 Priya Sasankan 04-06-2026 04-07-2026 00310110084524007738 1
View 54711484 5220 Lors Studio 54711484 1001288962 64692711 Amanda Stratton 04-06-2026 04-07-2026 00310110084524007667 1
There are no records to display
Create filter