This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 54562919 6307 SWI Photographers 54562919 1001278515 64515813 Magaly Rosalio 04-02-2026 04-06-2026 00310110084022451205 4
View 54563063 6307 SWI Photographers 54563063 1001278515 64516010 Magaly Rosalio 04-02-2026 04-06-2026 00310110084523914934 4
View 54563371 6307 SWI Photographers 54563371 1001278515 64516430 Melanie Murphy 04-02-2026 04-06-2026 00310110084523914985 4
View 54588171 6307 SWI Photographers 54588171 1001278413 64545120 Kyleen Earhart 04-02-2026 04-06-2026 00310110084022451234 4
View 54588957 6307 SWI Photographers 54588957 1001278558 64545933 Kyleen Earhart 04-02-2026 04-06-2026 00310110084022451253 4
View 54588644 6307 SWI Photographers 54588644 1001278514 64545612 Randi Smith 04-02-2026 04-06-2026 00310110084022451235 4
View 54590145 6307 SWI Photographers 54590145 1001278609 64547237 Kyleen Earhart 04-02-2026 04-06-2026 00310110084022451192 4
View 54074185 5885 MPS Foto 54074185 1001343388 62920735 2026 Lexington Preschool Spring 03-23-2026 04-06-2026 1Z4801530398555640 14
View 54209194 5885 MPS Foto 54209194 1001343399 63345171 2026 Eastern Elementary School Spring 03-25-2026 04-06-2026 1Z4801530399812057 12
View 54047906 5885 MPS Foto 54047906 1001343371 62831111 2026 Logan Hocking Middle School Spring 03-20-2026 04-06-2026 1Z4801530393835365 17
View 53913001 5885 MPS Foto 53913001 1001343366 62865007 2026 Eastview Elementary School Spring 03-16-2026 04-06-2026 1Z4801530395427061 21
View 54342246 5885 MPS Foto 54342246 1001343368 63277129 2026 LH Union Furnace Elementary School Spring 03-27-2026 04-06-2026 1Z4801530398956672 10
View 54555254 5315 Triple Play Productions 54555254 1001363391 64505457 Selemia Ramirez Pérez 04-01-2026 04-06-2026 00310110084523919073 5
View 54557423 5315 Triple Play Productions 54557423 1001366614 64508284 Sarah Watkins 04-01-2026 04-06-2026 00310110084523919155 5
View 54556998 5315 Triple Play Productions 54556998 1001366614 64507714 natasha Hurst 04-01-2026 04-06-2026 00310110084022455260 5
View 54553733 6307 SWI Photographers 54553733 1001353321 64503391 Chastity Workman 04-01-2026 04-06-2026 00310110084523919165 5
View 54558266 5315 Triple Play Productions 54558266 1001368335 64509420 Karen Bowman 04-01-2026 04-06-2026 00310110084022455307 5
View 54553829 6307 SWI Photographers 54553829 1001278300 64503517 Brooke Ryan 04-01-2026 04-06-2026 00310110084523919330 5
View 54553940 6307 SWI Photographers 54553940 1001278592 64503664 Kimberly Carter 04-01-2026 04-06-2026 00310110084022455545 5
View 54553909 6307 SWI Photographers 54553909 1001278251 64503619 Luis Aquino 04-01-2026 04-06-2026 00310110084022455487 5
There are no records to display
Create filter