This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 54404623 5885 MPS Foto 54404623 1001275335 64323212 Nicole Rarick 03-29-2026 04-01-2026 00310110084022157926 3
View 54404223 5315 Triple Play Productions 54404223 1001373269 64322680 Janie Kirby 03-29-2026 04-01-2026 00310110084022157919 3
View 54405015 5315 Triple Play Productions 54405015 1001372320 64323749 Sarah Rowe 03-29-2026 04-01-2026 00310110084523592073 3
View 54404593 6307 SWI Photographers 54404593 1001278615 64323175 Christal Velez 03-29-2026 04-01-2026 00310110084523592155 3
View 54405314 5315 Triple Play Productions 54405314 1001366614 64324156 Dinah Walker 03-29-2026 04-01-2026 00310110084523592074 3
View 54406605 6307 SWI Photographers 54406605 1001353296 64325890 Amanda Phillips 03-29-2026 04-01-2026 00310110084523592157 3
View 54407221 5315 Triple Play Productions 54407221 1001373269 64326737 Jaime Moore 03-30-2026 04-01-2026 00310110084022157980 2
View 54406536 5315 Triple Play Productions 54406536 1001372320 64325794 Scarlet Mattingly 03-29-2026 04-01-2026 00310110084022157979 3
View 54409292 5220 Lors Studio 54409292 1001308627 64329557 Ira Musignisarkorn 03-30-2026 04-01-2026 00310110084523592183 2
View 54408703 5220 Lors Studio 54408703 1001365315 64328740 Gail Tigere 03-30-2026 04-01-2026 00310110084022157984 2
View 54409216 5315 Triple Play Productions 54409216 1001372320 64329456 John Adair 03-30-2026 04-01-2026 00310110084022157986 2
View 54408016 5315 Triple Play Productions 54408016 1001372320 64327816 Stacy Johnson 03-30-2026 04-01-2026 00310110084523592203 2
View 54408082 5315 Triple Play Productions 54408082 1001372320 64327912 Therese Wethington 03-30-2026 04-01-2026 00310110084523592205 2
View 54410172 5885 MPS Foto 54410172 1001355246 64330693 Jacquelyn Anderson 03-30-2026 04-01-2026 00310110084022158009 2
View 54410315 5220 Lors Studio 54410315 1001293981 64330876 Kylee Fisher 03-30-2026 04-01-2026 00310110084022158007 2
View 54407121 5315 Triple Play Productions 54407121 1001373269 64326600 Maggie Abney 03-29-2026 04-01-2026 00310110084523592229 3
View 53661558 5870 Pettit and Associates 53661558 1001359287 63407247 Ava Hagedorn 03-25-2026 04-01-2026 9400140109627770379154 7
View 54399841 5315 Triple Play Productions 54399841 1001365675 64317010 Megan McKinney 03-29-2026 04-01-2026 9400140109627770379178 3
View 54393811 5315 Triple Play Productions 54393811 1001365675 64309222 Breana Murphy 03-29-2026 04-01-2026 9400140109627770379161 3
View 54459842 S220 Lors Studio-Seniors 54459842 1001358100 64388196 Wen Tian 03-30-2026 04-01-2026 9400140109627770379673 2
There are no records to display
Create filter