This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 53763067 6307 SWI Photographers 53763067 1001349271 63532941 Paola Olender 03-12-2026 03-13-2026 00310110084021042336 1
View 53802311 6307 SWI Photographers 53802311 1001350213 63577651 Hannah Hollingsworth 03-12-2026 03-13-2026 00310110084021042406 1
View 53804416 6307 SWI Photographers 53804416 1001350213 63580155 Erin Esmay 03-12-2026 03-13-2026 00310110084021042391 1
View 53777989 S307 SWI Photographers-Seniors 53777989 1001260363 63549749 Ann King 03-12-2026 03-13-2026 9434640109627016373276 1
View 53771821 5220 Lors Studio 53771821 1001296005 63542897 Lila Clammer 03-12-2026 03-13-2026 00310110084021043635 1
View 53812446 5220 Lors Studio 53812446 1001286331 63590779 Magdalena Knezevic 03-12-2026 03-13-2026 00310110084021050008 1
View 53807726 5220 Lors Studio 53807726 1001292549 63584440 Lauren McGavin 03-12-2026 03-13-2026 00310110084021050044 1
View 53795298 6307 SWI Photographers 53795298 1001278298 63569309 Tiffany Klein 03-12-2026 03-13-2026 00310110084021050047 1
View 53806500 5885 MPS Foto 53806500 1001343349 63582888 Kirstin Verspoor 03-12-2026 03-13-2026 00310110084522338383 1
View 53774847 6307 SWI Photographers 53774847 1001345868 63546102 Megan Dempsey 03-12-2026 03-13-2026 00310110084522338426 1
View 53809526 6397 SNAP! Photo 53809526 1001329487 63586854 michael moore 03-12-2026 03-13-2026 00310110084021050085 1
View 53785065 6307 SWI Photographers 53785065 1001278383 63557885 Jessica Werner 03-12-2026 03-13-2026 00310110084021050106 1
View 53797080 6397 SNAP! Photo 53797080 1001329487 63571280 Christine Santucci 03-12-2026 03-13-2026 00310110084021050089 1
View 53808425 6397 SNAP! Photo 53808425 1001329475 63585393 Michael Howald 03-12-2026 03-13-2026 00310110084522338440 1
View 53769483 6397 SNAP! Photo 53769483 1001352090 63540477 Crystal Lapham 03-12-2026 03-13-2026 00310110084522338437 1
View 53813023 5315 Triple Play Productions 53813023 1001368336 63591596 Joseph Zink 03-13-2026 03-13-2026 00310110084021050228 0
View 53807710 5315 Triple Play Productions 53807710 1001367913 63584417 Laura Reynolds 03-12-2026 03-13-2026 00310110084522338545 1
View 53811507 5315 Triple Play Productions 53811507 1001368336 63589513 Alyssa Yozwiak 03-12-2026 03-13-2026 00310110084522338563 1
View 53780255 5315 Triple Play Productions 53780255 1001366180 63552438 Katherine McNicol 03-12-2026 03-13-2026 00310110084021050245 1
View 53795009 5315 Triple Play Productions 53795009 1001351207 63568994 Mary Beeler 03-12-2026 03-13-2026 00310110084021050200 1
There are no records to display
Create filter