This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 53859921 5220 Lors Studio 53859921 1001292694 63648820 Gloria Lalinde 03-14-2026 03-18-2026 9400140109627766450409 4
View 53886432 5220 Lors Studio 53886432 1001297824 63683496 Nicole Wichart 03-15-2026 03-18-2026 00310110084522662929 3
View 53885764 5220 Lors Studio 53885764 1001305821 63682593 Robin Estey 03-15-2026 03-18-2026 00310110084021355852 3
View 53880482 5220 Lors Studio 53880482 1001295681 63676018 Christine Lee 03-15-2026 03-18-2026 00310110084522663132 3
View 53884422 5220 Lors Studio 53884422 1001305294 63680776 lawrence fagan 03-15-2026 03-18-2026 00310110084522663020 3
View 53884324 5220 Lors Studio 53884324 1001307536 63680643 Brad Levin 03-15-2026 03-18-2026 00310110084522663045 3
View 53875189 5220 Lors Studio 53875189 1001295803 63668894 Camilo Gonzalez 03-15-2026 03-18-2026 00310110084021355875 3
View 53879601 5220 Lors Studio 53879601 1001292602 63674854 03-15-2026 03-18-2026 00310110084021355907 3
View 53880422 5220 Lors Studio 53880422 1001365315 63675948 Freddie Perez 03-15-2026 03-18-2026 00310110084522663142 3
View 53875257 5220 Lors Studio 53875257 1001303592 63668981 Marie Rose 03-15-2026 03-18-2026 00310110084522663159 3
View 53875150 5220 Lors Studio 53875150 1001294129 63668847 Tamara Dodina 03-15-2026 03-18-2026 00310110084522663188 3
View 53875110 5220 Lors Studio 53875110 1001291331 63668793 Saju Paul 03-15-2026 03-18-2026 00310110084522663210 3
View 53875146 5220 Lors Studio 53875146 1001291753 63668841 Marie Buro 03-15-2026 03-18-2026 00310110084522663192 3
View 53875099 5220 Lors Studio 53875099 1001296766 63668781 Rachel Thomas 03-15-2026 03-18-2026 00310110084021356009 3
View 53874750 5220 Lors Studio 53874750 1001310741 63668321 Lachone Williams 03-15-2026 03-18-2026 00310110084522663283 3
View 53863473 5220 Lors Studio 53863473 1001303708 63653548 Schevalene Hamilton-Henry 03-14-2026 03-18-2026 00310110084021355969 4
View 53857951 5870 Pettit and Associates 53857951 1001362632 63646304 Matthew Hamblet 03-14-2026 03-18-2026 00310110084021356044 4
View 53857981 5870 Pettit and Associates 53857981 1001362632 63646342 Matthew Hamblet 03-14-2026 03-18-2026 00310110084021356068 4
View 53844012 5870 Pettit and Associates 53844012 1001283112 63628274 Nancy Jones 03-14-2026 03-18-2026 00310110084522663405 4
View 53876515 6307 SWI Photographers 53876515 1001278613 63670736 Julianna Lopez 03-15-2026 03-18-2026 00310110084023930191 3
There are no records to display
Create filter