This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 56394374 5315 Triple Play Productions 56394374 1001400113 66806430 Candace Flora 06-11-2026 06-11-2026 00310110084528514555 0
View 56394427 5315 Triple Play Productions 56394427 1001400113 66806502 Candace Flora 06-11-2026 06-11-2026 00310110084528514495 0
View 56395696 5315 Triple Play Productions 56395696 1001400113 66808008 Emily Balenovich 06-11-2026 06-11-2026 00310110084528514492 0
View 56395992 5220 Lors Studio 56395992 1001305798 66808422 Anna DeDominicis 06-11-2026 06-11-2026 00310110084528514584 0
View 56395492 5870 Pettit and Associates 56395492 1001400115 66807733 Haley Mawhinney 06-11-2026 06-11-2026 00310110084528514546 0
View 56395933 5885 MPS Foto 56395933 1001277472 66808331 Tiffany Parker 06-11-2026 06-11-2026 00310110084026340770 0
View 56395853 S220 Lors Studio-Seniors 56395853 1001317656 66808225 yaphet Howard 06-11-2026 06-11-2026 9400140109627791801795 0
View 56395978 S220 Lors Studio-Seniors 56395978 1001317656 66808408 Yaphet Howard 06-11-2026 06-11-2026 9400140109627791801672 0
View 56395840 S220 Lors Studio-Seniors 56395840 1001274856 66808207 Christine Grier 06-11-2026 06-11-2026 9400140109627791801979 0
View 56391614 6397 SNAP! Photo 56391614 1001373126 66802808 Allison Fauerbach 06-10-2026 06-11-2026 00310110084528516649 1
View 56382659 6397 SNAP! Photo 56382659 1001372941 66791893 Shannon Morgan 06-10-2026 06-11-2026 00310110084026342426 1
View 56381275 6397 SNAP! Photo 56381275 1001373171 66790167 Margot Elton-Ratliff 06-10-2026 06-11-2026 00310110084528516753 1
View 56382040 6397 SNAP! Photo 56382040 1001373119 66791102 Aurora Satler 06-10-2026 06-11-2026 00310110084026342442 1
View 56389534 6415 Excel Photographers 56389534 1001291471 66800055 Samiullah Tofan 06-10-2026 06-11-2026 9434640109627026523739 1
View 56367919 S220 Lors Studio-Seniors 56367919 1001305518 66773677 Amanda Delgado 06-09-2026 06-12-2026 9434640109627026560598 3
View 56389358 6415 Excel Photographers 56389358 1001378291 66799822 Samantha Elliot 06-10-2026 06-12-2026 00310110084528564643 2
View 56389666 6415 Excel Photographers 56389666 1001303190 66800214 Dorenne Scott 06-10-2026 06-12-2026 00310110084528564701 2
View 56387569 6415 Excel Photographers 56387569 1001170771 66797771 Samantha Ramirez 06-10-2026 06-12-2026 00310110084528564685 2
View 56392849 6415 Excel Photographers 56392849 1001372600 66804405 Claudia Zamora 06-10-2026 06-12-2026 00310110084528564705 2
View 56386423 6397 SNAP! Photo 56386423 1001373119 66796434 aram sol 06-10-2026 06-12-2026 00310110084528564711 2
There are no records to display
Create filter