This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 56007716 6397 SNAP! Photo 56007716 1001373160 66304621 Joyce Houghton 06-04-2026 06-08-2026 00310110084026159152 4
View 56014827 6397 SNAP! Photo 56014827 1001373160 66314034 Audrey Ross 06-04-2026 06-08-2026 00310110084528319080 4
View 56004942 6397 SNAP! Photo 56004942 1001373160 66301004 Rachel Heinrich 06-04-2026 06-08-2026 00310110084026159151 4
View 55998340 6397 SNAP! Photo 55998340 1001373160 66292174 Casey Washington 06-04-2026 06-08-2026 00310110084528319094 4
View 56004980 6397 SNAP! Photo 56004980 1001373160 66301055 Rachel Heinrich 06-04-2026 06-08-2026 00310110084528319066 4
View 56001459 6397 SNAP! Photo 56001459 1001373160 66296253 Aaron Levin 06-04-2026 06-08-2026 00310110084528319115 4
View 55989102 6397 SNAP! Photo 55989102 1001373127 66281796 Nicole Nelson 06-04-2026 06-08-2026 00310110084026159214 4
View 55981774 6397 SNAP! Photo 55981774 1001373127 66271886 Nicole Nelson 06-04-2026 06-08-2026 00310110084528319277 4
View 55987089 6397 SNAP! Photo 55987089 1001373160 66278904 Rob Anderson 06-04-2026 06-08-2026 00310110084528319194 4
View 55926519 6397 SNAP! Photo 55926519 1001373151 66202125 An Slenn 06-04-2026 06-08-2026 00310110084528319304 4
View 55972484 6397 SNAP! Photo 55972484 1001373151 66259595 Ed Mcdonald 06-04-2026 06-08-2026 00310110084026159282 4
View 55949819 6397 SNAP! Photo 55949819 1001373160 66231369 Marissa Paulo 06-04-2026 06-08-2026 00310110084528319199 4
View 55956253 6397 SNAP! Photo 55956253 1001373160 66239846 SHANNON ROCKAFELLOW 06-04-2026 06-08-2026 00310110084026159332 4
View 55915702 6397 SNAP! Photo 55915702 1001373160 66186719 Joseph Shaffer 06-04-2026 06-08-2026 00310110084026159295 4
View 55863725 6397 SNAP! Photo 55863725 1001373160 66121336 Katelyn Alderfer 06-04-2026 06-08-2026 00310110084528319341 4
View 55881342 6397 SNAP! Photo 55881342 1001373151 66143172 Erin Kelly-Gonzalez 06-04-2026 06-08-2026 00310110084026159355 4
View 55807250 6397 SNAP! Photo 55807250 1001373160 66046541 Audrey Grugan 06-04-2026 06-08-2026 00310110084528319292 4
View 56324691 5315 Triple Play Productions 56324691 1001398577 66717310 Megan Wakefield 06-05-2026 06-08-2026 00310110084528320112 3
View 56324581 5315 Triple Play Productions 56324581 1001397357 66717173 Ski Bender 06-05-2026 06-08-2026 00310110084026159830 3
View 56324644 5315 Triple Play Productions 56324644 1001400113 66717252 Christan Wooton 06-05-2026 06-08-2026 00310110084026159794 3
There are no records to display
Create filter