This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55618928 6397 SNAP! Photo 55618928 1001373104 65806709 Kara Frech 05-26-2026 05-28-2026 00310110084025498825 2
View 55627819 6397 SNAP! Photo 55627819 1001373104 65818334 Carmen Bucci 05-26-2026 05-28-2026 00310110084527624001 2
View 55627231 6397 SNAP! Photo 55627231 1001373104 65817615 Craig Frankel 05-26-2026 05-28-2026 00310110084025498863 2
View 55627788 6397 SNAP! Photo 55627788 1001373104 65818299 Carmen Bucci 05-26-2026 05-28-2026 00310110084527623962 2
View 55629718 6397 SNAP! Photo 55629718 1001373104 65820758 Brandon Thompson 05-26-2026 05-28-2026 00310110084025499038 2
View 55630051 6397 SNAP! Photo 55630051 1001373104 65821171 John Ramirez 05-26-2026 05-28-2026 00310110084025499047 2
View 55629298 6397 SNAP! Photo 55629298 1001373104 65820225 Alexandra Clark 05-26-2026 05-28-2026 00310110084025499028 2
View 55627852 6397 SNAP! Photo 55627852 1001373104 65818375 Carmen Bucci 05-26-2026 05-28-2026 00310110084025498955 2
View 55630270 6397 SNAP! Photo 55630270 1001373104 65821456 Kevin Bellis 05-26-2026 05-28-2026 00310110084527624130 2
View 55630532 6397 SNAP! Photo 55630532 1001373104 65821791 Peter Toscani 05-26-2026 05-28-2026 00310110084527624135 2
View 55630557 6397 SNAP! Photo 55630557 1001373104 65821821 Peter Toscani 05-26-2026 05-28-2026 00310110084025499137 2
View 55630241 6397 SNAP! Photo 55630241 1001373104 65821412 Kevin Bellis 05-26-2026 05-28-2026 00310110084527624092 2
View 55630633 6397 SNAP! Photo 55630633 1001373104 65821924 Elizabeth Milne 05-26-2026 05-28-2026 00310110084025499097 2
View 55634668 6397 SNAP! Photo 55634668 1001373104 65826936 Andreana Chryssos 05-26-2026 05-28-2026 00310110084025499204 2
View 55630674 6397 SNAP! Photo 55630674 1001373104 65821976 Elizabeth Milne 05-26-2026 05-28-2026 00310110084527624159 2
View 55636341 6397 SNAP! Photo 55636341 1001373104 65829036 Maria Pagiotas 05-26-2026 05-28-2026 00310110084527624172 2
View 55630834 6397 SNAP! Photo 55630834 1001373104 65822181 Alexandra Hindle 05-26-2026 05-28-2026 00310110084527624179 2
View 55641365 6397 SNAP! Photo 55641365 1001373104 65834880 Karl Kraft 05-26-2026 05-28-2026 00310110084025499212 2
View 55643168 6397 SNAP! Photo 55643168 1001373104 65837313 Emily Spring 05-26-2026 05-28-2026 00310110084527624504 2
View 55641805 6397 SNAP! Photo 55641805 1001373104 65835639 Karl Kraft 05-26-2026 05-28-2026 00310110084025499678 2
There are no records to display
Create filter