This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 53304789 S220 Lors Studio-Seniors 53304789 1001303219 62958619 James Neary 02-24-2026 02-25-2026 9400140109627056481571 1
View 53307827 S220 Lors Studio-Seniors 53307827 1001320442 62962345 Anne Wetzler 02-24-2026 02-25-2026 9400140109627056481267 1
View 53308715 S220 Lors Studio-Seniors 53308715 1001269835 62963603 Jane Marie Buczynski 02-24-2026 02-25-2026 9400140109627056480932 1
View 53303459 S220 Lors Studio-Seniors 53303459 1001245552 62956874 Debbie Yeager 02-24-2026 02-25-2026 9400140109627056481915 1
View 53300728 S220 Lors Studio-Seniors 53300728 1001324797 62953539 Joshua Chadwick 02-24-2026 02-25-2026 9400140109627056482561 1
View 53303345 S220 Lors Studio-Seniors 53303345 1001305518 62956715 Noa Salkind 02-24-2026 02-25-2026 9400140109627056482240 1
View 53291970 S220 Lors Studio-Seniors 53291970 1001314264 62942041 Patricia Gallagher 02-24-2026 02-25-2026 9400140109627056483780 1
View 53298335 S220 Lors Studio-Seniors 53298335 1001245552 62950497 Kyleigh Stauder 02-24-2026 02-25-2026 9400140109627056483476 1
View 53301073 S220 Lors Studio-Seniors 53301073 1001254830 62954001 flavio CASTRO 02-24-2026 02-25-2026 9400140109627056483025 1
View 53292816 S220 Lors Studio-Seniors 53292816 1001244887 62943219 Maria Maxeira 02-24-2026 02-25-2026 9400140109627056484084 1
View 53294668 S220 Lors Studio-Seniors 53294668 1001303219 62945809 Senait Estifanos 02-24-2026 02-25-2026 9400140109627056484725 1
View 53295056 S220 Lors Studio-Seniors 53295056 1001315936 62946427 Mirian Quito 02-24-2026 02-25-2026 9400140109627056485173 1
View 53157101 6313 Payne & Payne Photography LLC 53157101 1001352394 62462266 Our Lady of Grace Winter Sports 2026 02-18-2026 02-25-2026 1Z4801530397716478 7
View 53223496 6307 SWI Photographers 53223496 1001345823 62427023 2026 Lawtey Elementary Individuals & Groups 02-20-2026 02-25-2026 1Z4801530392903168 5
View 53222336 6307 SWI Photographers 53222336 1001345218 62327265 2026 Hernando Elementary Individuals & Classroom Groups 02-20-2026 02-25-2026 1Z4801530391601772 5
View 53217415 5870 Pettit and Associates 53217415 1001285732 62847506 2025 North Knox Intermediate School 02-20-2026 02-25-2026 1Z4801530392805596 5
View 53267459 S220 Lors Studio-Seniors 53267459 1001268824 62911234 Rosario Salguero 02-23-2026 02-25-2026 9400140109627056509138 2
View 53256323 S220 Lors Studio-Seniors 53256323 1001291835 62896869 Michael Kromer 02-23-2026 02-25-2026 9400140109627056509916 2
View 53262796 S220 Lors Studio-Seniors 53262796 1001245072 62904819 Tiffany Arocha 02-23-2026 02-25-2026 9400140109627056509381 2
View 53260809 S220 Lors Studio-Seniors 53260809 1001323131 62902161 Adriana Atiencia 02-23-2026 02-25-2026 9400140109627056509640 2
There are no records to display
Create filter