This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 56081311 5315 Triple Play Productions 56081311 1001391581 66397590 David Hullman 05-20-2026 05-22-2026 00310110084527198323 2
View 56081392 6397 SNAP! Photo 56081392 1001372943 66397702 Kyrielle Dillow 05-20-2026 05-22-2026 00310110084527198381 2
View 56081461 5315 Triple Play Productions 56081461 1001392372 66397796 Johanna Ellison 05-20-2026 05-22-2026 00310110084527198362 2
View 56081647 6397 SNAP! Photo 56081647 1001372940 66398037 Kelly Brown 05-20-2026 05-22-2026 00310110084527198399 2
View 56082938 5315 Triple Play Productions 56082938 1001389137 66399446 Brenner Allen 05-20-2026 05-22-2026 00310110084527198454 2
View 56082903 5315 Triple Play Productions 56082903 1001389158 66399404 Phillip Dennis 05-20-2026 05-22-2026 00310110084527198452 2
View 56081543 5315 Triple Play Productions 56081543 1001382463 66397910 Sherry Hamilton 05-20-2026 05-22-2026 00310110084527198412 2
View 56081757 5315 Triple Play Productions 56081757 1001392372 66398171 Amber Lautzenheiser 05-20-2026 05-22-2026 00310110084025159025 2
View 56100968 6138 Pro-Tek Photography, Inc. 56100968 1001396275 66421401 Valeria Acuna 05-20-2026 05-22-2026 00310110084025159109 2
View 56083571 6307 SWI Photographers 56083571 1001278454 66400226 Ashley McReynolds 05-20-2026 05-22-2026 00310110084025159074 2
View 56103947 6138 Pro-Tek Photography, Inc. 56103947 1001394811 66425524 Holly Gunn 05-21-2026 05-22-2026 00310110084527198484 1
View 56083124 5885 MPS Foto 56083124 1001390520 66399671 Ashlin Tilley 05-20-2026 05-22-2026 00310110084025159118 2
View 56082953 5315 Triple Play Productions 56082953 1001389137 66399462 Brenner Allen 05-20-2026 05-22-2026 00310110084025159045 2
View 56083493 5315 Triple Play Productions 56083493 1001388853 66400132 Emily Dresen 05-20-2026 05-22-2026 00310110084527198489 2
View 56136286 5870 Pettit and Associates 56136286 1001281442 66466021 2025 Turkey Run Elementary School 05-22-2026 05-22-2026 1Z4801530192184207 0
View 56081849 6307 SWI Photographers 56081849 1001345218 66398285 Misty LaPerle 05-20-2026 05-22-2026 00310110084527198551 2
View 56081756 6307 SWI Photographers 56081756 1001353781 66398170 Ashley dobson 05-20-2026 05-22-2026 00310110084527198537 2
View 56102963 6307 SWI Photographers 56102963 1001353525 66424137 Whitney Roche 05-20-2026 05-22-2026 00310110084527198548 2
View 56084033 6307 SWI Photographers 56084033 1001345857 66400774 Beline Lafayette 05-20-2026 05-22-2026 00310110084527198567 2
View 56102679 5870 Pettit and Associates 56102679 1001381725 66423750 Andrea Turner 05-20-2026 05-22-2026 00310110084527198595 2
There are no records to display
Create filter