This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 54528046 6397 SNAP! Photo 54528046 1001340449 64471435 Kathleen McLoughlin 04-01-2026 04-06-2026 00310110084022448292 5
View 54531586 6397 SNAP! Photo 54531586 1001329473 64476106 Ruby Fretz 04-01-2026 04-06-2026 00310110084523912382 5
View 54529347 6397 SNAP! Photo 54529347 1001329486 64472842 Eric Redline 04-01-2026 04-06-2026 00310110084523912321 5
View 54534875 5870 Pettit and Associates 54534875 1001370230 63918619 2026 Washington Intermediate Spring 04-02-2026 04-06-2026 1Z4801530392733904 4
View 54485369 5870 Pettit and Associates 54485369 1001368719 63534812 2026 Vigo Elementary Spring 04-02-2026 04-06-2026 1Z4801530397971782 4
View 54493339 6307 SWI Photographers 54493339 1001353329 63701662 2026 Lost Lake Elementary Individuals 04-01-2026 04-06-2026 1Z4801530394195313 5
View 54482800 6307 SWI Photographers 54482800 1001353323 62835828 2026 Belle Terre Elementary Individuals & Classroom Groups 04-01-2026 04-06-2026 1Z4801530396792594 5
View 54559239 5315 Triple Play Productions 54559239 1001368337 64510757 Rebecca Trevey 04-01-2026 04-06-2026 00310110084022450324 5
View 54555306 5315 Triple Play Productions 54555306 1001377387 64505533 Maggie Luoma 04-01-2026 04-06-2026 00310110084523914279 5
View 54560054 5315 Triple Play Productions 54560054 1001368337 64511842 Jessica Castellon 04-01-2026 04-06-2026 00310110084022450402 5
View 54539693 5315 Triple Play Productions 54539693 1001377387 64486211 Jinghong Sun 04-01-2026 04-06-2026 00310110084523914267 5
View 54587569 5870 Pettit and Associates 54587569 1001365816 64544386 Rileigh Sebastian 04-02-2026 04-06-2026 00310110084523914224 4
View 54589698 5315 Triple Play Productions 54589698 1001366614 64546772 Kathy Reynolds 04-02-2026 04-06-2026 00310110084022450428 4
View 54562183 5220 Lors Studio 54562183 1001293768 64514826 Michell Jackson-Rivera 04-02-2026 04-06-2026 00310110084523914284 4
View 54555579 6313 Payne & Payne Photography LLC 54555579 1001357053 64505897 Payne and Payne Photography 04-01-2026 04-06-2026 00310110084523914383 5
View 54555661 6313 Payne & Payne Photography LLC 54555661 1001357053 64506010 Payne and Payne Photography 04-01-2026 04-06-2026 00310110084523914326 5
View 54555494 6313 Payne & Payne Photography LLC 54555494 1001357053 64505782 Charlotte Benjamin 04-01-2026 04-06-2026 00310110084022450441 5
View 54558495 6307 SWI Photographers 54558495 1001278268 64509734 Nneaka BishopCooks 04-01-2026 04-06-2026 00310110084523914455 5
View 54558745 6307 SWI Photographers 54558745 1001278609 64510068 Michael Edwards 04-01-2026 04-06-2026 00310110084523914411 5
View 54558447 6307 SWI Photographers 54558447 1001278609 64509667 Jessica Brooks 04-01-2026 04-06-2026 00310110084523914399 5
There are no records to display
Create filter