This report shows Captura Workflow Orders that are currently in production
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderId OrderName Status OrderDate DaysInLab
View 56110043 5870 Pettit and Associates 56110043 1001390268 66433133 Printing 05-21-2026 0
View 56119973 5315 Triple Play Productions 56119973 1001392372 66444638 Ron Brown Printing 05-21-2026 0
View 56110056 5870 Pettit and Associates 56110056 1001390268 66433146 Printing 05-21-2026 0
View 56124917 5315 Triple Play Productions 56124917 1001389137 66450800 Brittney Miller Printing 05-21-2026 0
View 56110058 5870 Pettit and Associates 56110058 1001390268 66433148 Printing 05-21-2026 0
View 56125006 5220 Lors Studio 56125006 1001300267 66450931 Sarah Platt Printing 05-21-2026 0
View 56124434 5870 Pettit and Associates 56124434 1001391555 66450135 Amy Pingleton Printing 05-21-2026 0
View 56125810 5315 Triple Play Productions 56125810 1001371123 66452056 Danielle Dicken Printing 05-21-2026 0
View 56126067 5315 Triple Play Productions 56126067 1001389158 66452414 Megan Cormney Printing 05-21-2026 0
View 56128170 5315 Triple Play Productions 56128170 1001389158 66455366 Kyle Kinzig Printing 05-21-2026 0
There are no records to display
Create filter