This report shows Captura Workflow Orders that are currently in production
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderId OrderName Status OrderDate DaysInLab
View 56380112 6307 SWI Photographers 56380112 1001278614 66788594 Kristy Magee Printing 06-10-2026 0
View 56380028 S220 Lors Studio-Seniors 56380028 1001251821 66788473 Enrique Moraza Printing 06-10-2026 0
View 56380420 5315 Triple Play Productions 56380420 1001400113 66789036 Amanda Smith Printing 06-10-2026 0
View 56380315 S220 Lors Studio-Seniors 56380315 1001380049 66788880 Yanhui Li Printing 06-10-2026 0
View 56380370 6397 SNAP! Photo 56380370 1001373104 66788962 Alex Bosco Printing 06-10-2026 0
View 56380669 S220 Lors Studio-Seniors 56380669 1001255130 66789377 Ida Bormentar Printing 06-10-2026 0
View 56380328 S220 Lors Studio-Seniors 56380328 1001244089 66788895 James Connaughton Printing 06-10-2026 0
View 56379817 S220 Lors Studio-Seniors 56379817 1001254830 66788194 Lisa Davis Printing 06-10-2026 0
There are no records to display
Create filter