Package Performance (by job)

CustomerId StudioName OrderId OrderName Pkg Qty Season
5243 U.C.D. 8572492 OK271 35 4 Fall
5243 U.C.D. 8572488 TX702 80 29 Fall
5243 U.C.D. 8572503 TX702 80 30 Fall
5243 U.C.D. 8572404 FL937 80 26 Fall
5243 U.C.D. 8572402 AR162 35 9 Fall
5243 U.C.D. 8572394 NE274 MT80TN 2 Fall
5243 U.C.D. 8572436 ND155 57H 22 Fall
5243 U.C.D. 8572462 IA335 57 2 Fall
5243 U.C.D. 8572492 OK271 80H 3 Fall
5243 U.C.D. 8572488 TX702 VTTN 1 Fall
5243 U.C.D. 8572503 TX702 HTGR 1 Fall
5243 U.C.D. 8572404 FL937 HTBL 1 Fall
5243 U.C.D. 8572403 TX671 MT80TN 2 Fall
5243 U.C.D. 8572396 IA335 80H 7 Fall
5243 U.C.D. 8572436 ND155 VTBL 1 Fall
5243 U.C.D. 8572472 WI428 80 68 Fall
5243 U.C.D. 8572493 OH2869 57 39 Fall
5243 U.C.D. 8572492 OK271 23 3 Fall
5243 U.C.D. 8572505 LAB ERRORS HTBL 1 Fall
5243 U.C.D. 8572404 FL937 MT80TNNT 1 Fall