Package Performance (by job)

CustomerId StudioName OrderId OrderName Pkg Qty Season
5243 U.C.D. 8572417 IN2030 HTBL 2 Fall
5243 U.C.D. 8572338 MO395 57 14 Fall
5243 U.C.D. 8572338 MO395 HTTN 1 Fall
5243 U.C.D. 8572320 VA296 57 5 Fall
5243 U.C.D. 8572374 MI1901 DUO80TN 1 Fall
5243 U.C.D. 8572387 OH2871 23 3 Fall
5243 U.C.D. 8572409 KS225 23 5 Fall
5243 U.C.D. 8572401 LAB ERRORS 35 5 Fall
5243 U.C.D. 8572419 PA1222 13 2 Fall
5243 U.C.D. 8572339 WI429 MT80GRNT 2 Fall
5243 U.C.D. 8572339 WI429 57H 8 Fall
5243 U.C.D. 8572321 WI434 HTBL 1 Fall
5243 U.C.D. 8572375 OK255 57 10 Fall
5243 U.C.D. 8572387 OH2871 80 44 Fall
5243 U.C.D. 8572409 KS225 35 17 Fall
5243 U.C.D. 8572401 LAB ERRORS HTGR 1 Fall
5243 U.C.D. 8572423 FL1032 57 52 Fall
5243 U.C.D. 8572340 MI2029 80 19 Fall
5243 U.C.D. 8572339 WI429 80 22 Fall
5243 U.C.D. 8572322 CA154 23 4 Fall