Package Performance (by job)

CustomerId StudioName OrderId OrderName Pkg Qty Season
5243 U.C.D. 8572054 MS134 DT10BL 3 Fall
5243 U.C.D. 8572057 REORDERS #2 MT57BL 1 Fall
5243 U.C.D. 8572098 FL1027 MT80BL 2 Fall
5243 U.C.D. 8572028 MN562 MT80TN 3 Fall
5243 U.C.D. 8572001 WI374 23 3 Fall
5243 U.C.D. 8571993 NE273 DUO80BL 1 Fall
5243 U.C.D. 8572015 TX675 57 33 Fall
5243 U.C.D. 8572071 MN588 23 7 Fall
5243 U.C.D. 8572054 MS134 HTBL 1 Fall
5243 U.C.D. 8572058 LAB ERRORS 13 1 Fall
5243 U.C.D. 8572100 TX695 MT13GR 4 Fall
5243 U.C.D. 8572029 MN597 80 51 Fall
5243 U.C.D. 8572001 WI374 35 18 Fall
5243 U.C.D. 8571993 NE273 VTTN 1 Fall
5243 U.C.D. 8572015 TX675 DT10GR 1 Fall
5243 U.C.D. 8572071 MN588 35 42 Fall
5243 U.C.D. 8572059 CA160 HTTN 1 Fall
5243 U.C.D. 8572058 LAB ERRORS MT80GR 1 Fall
5243 U.C.D. 8572101 TX705 57 38 Fall
5243 U.C.D. 8572029 MN597 DT10BL 3 Fall