This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 54933172 6397 SNAP! Photo 54933172 1001372907 64963938 Esther Rineer 04-29-2026 05-06-2026 00310110084024301566 7
View 54735343 6397 SNAP! Photo 54735343 1001372908 64722068 Candice Gottfried 04-29-2026 05-06-2026 00310110084024301580 7
View 54909842 6397 SNAP! Photo 54909842 1001372908 64932436 Elizabeth Roby 04-29-2026 05-06-2026 00310110084526018201 7
View 55705233 5220 Lors Studio 55705233 1001365315 65916664 Cadence Hall 05-04-2026 05-06-2026 00310110084526018268 2
View 54955752 6397 SNAP! Photo 54955752 1001372909 64989448 courtney murphy 04-29-2026 05-06-2026 00310110084024301659 7
View 55583630 6397 SNAP! Photo 55583630 1001372910 65761993 Destinie Reidnauer 04-29-2026 05-06-2026 00310110084526018197 7
View 54933498 6397 SNAP! Photo 54933498 1001372907 64964341 Molly Sommer 04-29-2026 05-06-2026 00310110084024301623 7
View 55472606 6397 SNAP! Photo 55472606 1001372910 65629117 Kelly Schmeck 04-29-2026 05-06-2026 00310110084526018330 7
View 55578359 6415 Excel Photographers 55578359 1001294498 65755141 ALEXIS VILLALPANDO 04-29-2026 05-06-2026 00310110084526018445 7
View 55682974 6313 Payne & Payne Photography LLC 55682974 1001373526 65889153 Lilly Gebhardt 05-05-2026 05-06-2026 00310110084526018436 1
View 55555639 5885 MPS Foto 55555639 1001382561 65728862 Kristin Adams 04-30-2026 05-06-2026 00310110084526018401 6
View 55586473 6415 Excel Photographers 55586473 1001372166 65765975 Yanet Hernandez 04-30-2026 05-06-2026 00310110084526018449 6
View 55548089 6415 Excel Photographers 55548089 1001372166 65720168 Blanca Sorby 04-29-2026 05-06-2026 00310110084526018506 7
View 55542380 5220 Lors Studio 55542380 1001290320 65713050 Jeannette Daly-Trout 04-29-2026 05-06-2026 00310110084526018521 7
View 55546387 5220 Lors Studio 55546387 1001296508 65718118 Mikhail Talapila 04-29-2026 05-06-2026 00310110084526018514 7
View 55609875 5315 Triple Play Productions 55609875 1001373659 65795170 Spring Masterson 04-30-2026 05-06-2026 00310110084526018695 6
View 55607484 5220 Lors Studio 55607484 1001295681 65792238 Ria Andrada 04-30-2026 05-06-2026 00310110084526018639 6
View 55621881 5315 Triple Play Productions 55621881 1001384352 65810652 Sarah Young 04-30-2026 05-06-2026 00310110084526018787 6
View 55621027 5315 Triple Play Productions 55621027 1001373616 65809522 Tyrone Atkinson 04-30-2026 05-06-2026 00310110084526018740 6
View 55613103 5315 Triple Play Productions 55613103 1001373616 65799269 Beth Martin 04-30-2026 05-06-2026 00310110084526018724 6
There are no records to display
Create filter