This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 55427021 6307 SWI Photographers 55427021 1001349502 65571164 Casey Willis 04-25-2026 04-29-2026 00310110084525504669 4
View 55432980 5220 Lors Studio 55432980 1001381485 65579095 Marc Bacchus 04-25-2026 04-29-2026 00310110084525504661 4
View 55346809 6397 SNAP! Photo 55346809 1001372905 65472440 Jocelyn Vega 04-24-2026 04-29-2026 00310110084525504666 5
View 55433066 5315 Triple Play Productions 55433066 1001384408 65579221 Haven Bruner 04-25-2026 04-29-2026 00310110084023870339 4
View 55433106 6397 SNAP! Photo 55433106 1001372901 65579277 Liana Musselman 04-25-2026 04-29-2026 00310110084023870342 4
View 55384887 6397 SNAP! Photo 55384887 1001369430 65519448 Alexa Komar 04-24-2026 04-29-2026 00310110084023870341 5
View 55277553 6397 SNAP! Photo 55277553 1001372900 65387523 Stephanie Bracke 04-24-2026 04-29-2026 00310110084525504572 5
View 55420355 6307 SWI Photographers 55420355 1001353330 65562848 Riley Baker 04-25-2026 04-29-2026 00310110084023870408 4
View 55422726 5315 Triple Play Productions 55422726 1001374134 65565918 Shacora Faulkner 04-25-2026 04-29-2026 00310110084525504735 4
View 55422291 6307 SWI Photographers 55422291 1001353316 65565348 Tamrah Sousa 04-25-2026 04-29-2026 00310110084525504694 4
View 54345116 6397 SNAP! Photo 54345116 1001369430 64248681 Hayley Lehman 04-24-2026 04-29-2026 00310110084023870350 5
View 55307298 5220 Lors Studio 55307298 1001297091 65423425 Wendy Nolan 04-24-2026 04-29-2026 00310110084525504740 5
View 55432559 5315 Triple Play Productions 55432559 1001383168 65578491 Yullianne Lee 04-25-2026 04-29-2026 00310110084023870399 4
View 55431601 5315 Triple Play Productions 55431601 1001384408 65577141 Jamie Filiatreau 04-25-2026 04-29-2026 00310110084023870430 4
View 55430190 5315 Triple Play Productions 55430190 1001384408 65575166 Matthew Wagner 04-25-2026 04-29-2026 00310110084525504739 4
View 55393731 5220 Lors Studio 55393731 1001381485 65529909 Shawn Tortoriello 04-24-2026 04-29-2026 00310110084525504837 5
View 55391637 5220 Lors Studio 55391637 1001381485 65527423 Katie Finnerty 04-24-2026 04-29-2026 00310110084525504771 5
View 55425832 5315 Triple Play Productions 55425832 1001384408 65569670 Kayla Gutierrez 04-25-2026 04-29-2026 00310110084525504762 4
View 55403125 5220 Lors Studio 55403125 1001381485 65540579 Martha Hugger 04-24-2026 04-29-2026 00310110084525504865 5
View 55386276 5220 Lors Studio 55386276 1001292694 65521133 Meera Subramanya 04-24-2026 04-29-2026 00310110084525504910 5
There are no records to display
Create filter