This report shows Captura Workflow Orders that have been shipped in the last 90 days
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderID OrderName OrderDate ShipDate TrackingNumber DaysInLab
View 54843111 6307 SWI Photographers 54843111 1001353345 64850641 Michelle Castillo 04-09-2026 04-10-2026 00310110084524193109 1
View 54836669 5220 Lors Studio 54836669 1001285366 64842657 Mary Ferrone 04-09-2026 04-10-2026 00310110084022719588 1
View 54831658 6307 SWI Photographers 54831658 1001353330 64837046 Brittany Bisulca 04-09-2026 04-10-2026 00310110084524193115 1
View 54842069 6307 SWI Photographers 54842069 1001353313 64849288 Katherine Strickland 04-09-2026 04-10-2026 00310110084022719541 1
View 54841275 5885 MPS Foto 54841275 1001343378 64848200 Hollie Wallace 04-09-2026 04-10-2026 00310110084524193202 1
View 54773082 6307 SWI Photographers 54773082 1001353324 64767724 Analia Racioppi 04-08-2026 04-10-2026 00310110084022719664 2
View 54840352 5220 Lors Studio 54840352 1001295249 64847092 Rachel Rivera 04-09-2026 04-10-2026 00310110084022719611 1
View 54840747 5220 Lors Studio 54840747 1001314226 64847520 Kristina Carlin 04-09-2026 04-10-2026 00310110084022719622 1
View 54842255 5870 Pettit and Associates 54842255 1001365842 64849526 Warrior Fosdick-Stingley 04-09-2026 04-10-2026 00310110084524193208 1
View 54835010 6397 SNAP! Photo 54835010 1001371946 64840775 Kelly Diaz 04-09-2026 04-10-2026 00310110084022719683 1
View 54858572 S307 SWI Photographers-Seniors 54858572 1001260460 64870131 Ana Ribera 04-10-2026 04-10-2026 9434640109627019166530 0
View 54840923 6397 SNAP! Photo 54840923 1001369978 64847740 Stephanie Kane 04-09-2026 04-10-2026 00310110084022719728 1
View 54778193 S307 SWI Photographers-Seniors 54778193 1001260451 64773508 April Hatfield 04-08-2026 04-10-2026 9434640109627019166370 2
View 54836487 6397 SNAP! Photo 54836487 1001333641 64842442 Maren Bhalla 04-09-2026 04-10-2026 00310110084524193243 1
View 54843178 5315 Triple Play Productions 54843178 1001376263 64850734 Sarah Creasman 04-09-2026 04-10-2026 00310110084524193343 1
View 54841312 5315 Triple Play Productions 54841312 1001366614 64848244 Chasity Wood 04-09-2026 04-10-2026 00310110084524193303 1
View 54842694 5315 Triple Play Productions 54842694 1001376263 64850040 Emily Dietz 04-09-2026 04-10-2026 00310110084022719690 1
View 54838446 5315 Triple Play Productions 54838446 1001366614 64844716 Jennifer Watters 04-09-2026 04-10-2026 00310110084524193415 1
View 54835841 5315 Triple Play Productions 54835841 1001376263 64841692 Daniel Quintana 04-09-2026 04-10-2026 00310110084524193388 1
View 54840003 5315 Triple Play Productions 54840003 1001363257 64846609 Ashley Garzon 04-09-2026 04-10-2026 00310110084022719887 1
There are no records to display
Create filter