This report shows Captura Workflow Orders that are currently in production
Actions OrderId CustomerID Name BoxId GalleryId CustomerOrderId OrderName Status OrderDate DaysInLab
View 56146680 S220 Lors Studio-Seniors 56146680 1001275151 66479829 Johalfy Antonio Jimenez sosa Printing 05-23-2026 0
View 56146151 5885 MPS Foto 56146151 1001392497 66479085 Jessica Schwabe Printing 05-23-2026 0
View 56146588 S220 Lors Studio-Seniors 56146588 1001314264 66479697 ROBERT CANNUNI Printing 05-23-2026 0
View 56146065 6307 SWI Photographers 56146065 1001278521 66478974 Graham Bauer Printing 05-23-2026 0
View 56146136 5315 Triple Play Productions 56146136 1001392372 66479064 Juliana Gomez Abanto Printing 05-23-2026 0
View 56146006 6307 SWI Photographers 56146006 1001278602 66478888 Victoria Voiles Printing 05-23-2026 0
View 56146601 5315 Triple Play Productions 56146601 1001395653 66479717 Casey Salinas Printing 05-23-2026 0
View 56146174 6307 SWI Photographers 56146174 1001278472 66479119 Courtney Coppage Printing 05-23-2026 0
View 56146080 5315 Triple Play Productions 56146080 1001373616 66478990 Donna Williams Printing 05-23-2026 0
View 56146168 5220 Lors Studio 56146168 1001390509 66479110 Teresa Anaya Printing 05-23-2026 0
View 56146118 5315 Triple Play Productions 56146118 1001396787 66479043 Lacy Taylor Printing 05-23-2026 0
View 56146453 5315 Triple Play Productions 56146453 1001389404 66479506 Stevani Tjong Printing 05-23-2026 0
There are no records to display
Create filter