| Orderid | 1051496 |
| Customerid | 5870 |
| Ordername | Vigo County Youth Soccer Association |
| Ordertype | Sports |
| Referenceid | Fall 2025-Day 2--9/15/25 |
| Contractid | 2025-2026 |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 114 |
| Color2 | 141 |
| Lab Pick Colors | |
| Logo Codes | |
| Logo Onfile |
|
| Logo To Upload | |
| TitleA | Team Name |
| TitleB | Fall 2025 |
| TitleC | |
| TitleD | |
| TitleE | |
| Dateregistered | 09-26-2025 12:01:00 |
| GUID | f7a67b4f079d128804a72cc5a2fd4f75 |